Lists of registered domains for sale (Closed)
Each set is a zip archive which includes one or more
txt files with registered domains sorted alphabetically.
DNS servers or ip address are listed for all domains.
Try vc+ set for free.
Lists are not full.
You can download archive right after successful payment.
Link will expire in 30 days.
|
|
N |
Set name |
Domains |
Description |
File size |
Price |
Buy now |
1 |
de+
Included:
|
file |
domains |
updated |
de.txt | 11476899 | 2017.05.19 |
co.de.txt | 1221 | 2017.05.22 |
com.de.txt | 21904 | 2017.05.21 |
de.de.txt | 3125 | 2017.05.22 |
net.de.txt | 8 | 2017.05.23 |
|
Total: | 11503157 domains |
|
11.503.157 |
Germany. Domains in national generic zones.
| 148.07 Mb |
1500 RUB (~ $26.24) |
|
2 |
ru+
Included:
|
file |
domains |
updated |
ru.txt | 4893423 | 2017.05.20 |
ac.ru.txt | 81 | 2017.05.21 |
com.ru.txt | 26419 | 2017.05.21 |
gov.ru.txt | 164 | 2017.05.20 |
int.ru.txt | 181 | 2017.05.22 |
irkutsk.ru.txt | 853 | 2017.05.22 |
ivanovo.ru.txt | 84 | 2017.05.22 |
jamal.ru.txt | 264 | 2017.05.22 |
kaluga.ru.txt | 533 | 2017.05.22 |
karelia.ru.txt | 731 | 2017.05.22 |
kazan.ru.txt | 27 | 2017.05.22 |
khakassia.ru.txt | 60 | 2017.05.22 |
khv.ru.txt | 168 | 2017.05.22 |
kirov.ru.txt | 485 | 2017.05.22 |
kms.ru.txt | 50 | 2017.05.22 |
koenig.ru.txt | 4110 | 2017.05.22 |
komi.ru.txt | 7 | 2017.05.22 |
kostroma.ru.txt | 75 | 2017.05.22 |
krasnoyarsk.ru.txt | 89 | 2017.05.22 |
kursk.ru.txt | 64 | 2017.05.22 |
kuzbass.ru.txt | 27 | 2017.05.22 |
lipetsk.ru.txt | 1596 | 2017.05.22 |
mari-el.ru.txt | 67 | 2017.05.22 |
mari.ru.txt | 36 | 2017.05.22 |
mil.ru.txt | 67 | 2017.05.22 |
msk.ru.txt | 17998 | 2017.05.21 |
murmansk.ru.txt | 25 | 2017.05.22 |
net.ru.txt | 4388 | 2017.05.21 |
nnov.ru.txt | 2463 | 2017.05.22 |
nov.ru.txt | 720 | 2017.05.22 |
novosibirsk.ru.txt | 35 | 2017.05.22 |
nsk.ru.txt | 1605 | 2017.05.22 |
omsk.ru.txt | 152 | 2017.05.22 |
org.ru.txt | 3979 | 2017.05.21 |
penza.ru.txt | 78 | 2017.05.22 |
perm.ru.txt | 6390 | 2017.05.22 |
pp.ru.txt | 1226 | 2017.05.21 |
pskov.ru.txt | 269 | 2017.05.22 |
ptz.ru.txt | 71 | 2017.05.22 |
pyatigorsk.ru.txt | 20 | 2017.05.22 |
rnd.ru.txt | 21 | 2017.05.22 |
rubtsovsk.ru.txt | 232 | 2017.05.22 |
ryazan.ru.txt | 97 | 2017.05.22 |
sakhalin.ru.txt | 279 | 2017.05.22 |
samara.ru.txt | 310 | 2017.05.22 |
saratov.ru.txt | 116 | 2017.05.22 |
snz.ru.txt | 14 | 2017.05.22 |
spb.ru.txt | 43373 | 2017.05.21 |
syzran.ru.txt | 119 | 2017.05.22 |
tambov.ru.txt | 310 | 2017.05.22 |
tatarstan.ru.txt | 278 | 2017.05.22 |
tom.ru.txt | 878 | 2017.05.22 |
tomsk.ru.txt | 26669 | 2017.05.22 |
tsk.ru.txt | 353 | 2017.05.22 |
tula.ru.txt | 138 | 2017.05.22 |
tuva.ru.txt | 73 | 2017.05.22 |
tver.ru.txt | 172 | 2017.05.22 |
tyumen.ru.txt | 165 | 2017.05.22 |
udm.ru.txt | 213 | 2017.05.22 |
ulan-ude.ru.txt | 8 | 2017.05.22 |
vdonsk.ru.txt | 67 | 2017.05.22 |
vladimir.ru.txt | 113 | 2017.05.22 |
vladivostok.ru.txt | 95 | 2017.05.22 |
volgograd.ru.txt | 61 | 2017.05.22 |
vologda.ru.txt | 150846 | 2017.05.22 |
vrn.ru.txt | 1022 | 2017.05.22 |
vyatka.ru.txt | 12 | 2017.05.22 |
yakutia.ru.txt | 32 | 2017.05.22 |
yaroslavl.ru.txt | 262 | 2017.05.22 |
xn--p1ai.txt | 738754 | 2017.05.20 |
|
Total: | 5934162 domains |
|
5.934.162 |
Russian Federation. Domains in national generic zones.
| 70.09 Mb |
1500 RUB (~ $26.24) |
|
3 |
cn+
Included:
|
file |
domains |
updated |
cn.txt | 4369522 | 2017.05.19 |
ac.cn.txt | 4327 | 2017.05.21 |
ah.cn.txt | 331 | 2017.05.20 |
bj.cn.txt | 3256 | 2017.05.20 |
com.cn.txt | 888301 | 2017.05.20 |
cq.cn.txt | 512 | 2017.05.20 |
edu.cn.txt | 2861 | 2017.05.20 |
fj.cn.txt | 484 | 2017.05.20 |
gd.cn.txt | 976 | 2017.05.20 |
gov.cn.txt | 39071 | 2017.05.20 |
gs.cn.txt | 297 | 2017.05.20 |
gx.cn.txt | 305 | 2017.05.20 |
gz.cn.txt | 614 | 2017.05.20 |
ha.cn.txt | 390 | 2017.05.20 |
hb.cn.txt | 375 | 2017.05.20 |
he.cn.txt | 288 | 2017.05.20 |
hi.cn.txt | 256 | 2017.05.20 |
hk.cn.txt | 513 | 2017.05.20 |
hl.cn.txt | 196 | 2017.05.20 |
hn.cn.txt | 424 | 2017.05.20 |
jl.cn.txt | 250 | 2017.05.20 |
js.cn.txt | 780 | 2017.05.20 |
jx.cn.txt | 359 | 2017.05.20 |
ln.cn.txt | 310 | 2017.05.20 |
mil.cn.txt | 28 | 2017.05.21 |
mo.cn.txt | 200 | 2017.05.20 |
net.cn.txt | 102524 | 2017.05.20 |
nm.cn.txt | 222 | 2017.05.20 |
nx.cn.txt | 186 | 2017.05.20 |
org.cn.txt | 47395 | 2017.05.20 |
qh.cn.txt | 163 | 2017.05.20 |
sc.cn.txt | 498 | 2017.05.20 |
sd.cn.txt | 470 | 2017.05.20 |
sh.cn.txt | 6579 | 2017.05.20 |
sn.cn.txt | 255 | 2017.05.20 |
sx.cn.txt | 329 | 2017.05.20 |
tj.cn.txt | 431 | 2017.05.20 |
tw.cn.txt | 280 | 2017.05.20 |
xj.cn.txt | 206 | 2017.05.20 |
xn--io0a7i.cn.txt | 1 | 2017.05.21 |
xn--od0alg.cn.txt | 1 | 2017.05.21 |
xz.cn.txt | 175 | 2017.05.21 |
yn.cn.txt | 271 | 2017.05.21 |
zj.cn.txt | 799 | 2017.05.21 |
xn--fiqs8s.txt | 3671 | 2017.05.20 |
|
Total: | 5479682 domains |
|
5.479.682 |
China. Domains in national generic zones.
| 50.61 Mb |
1500 RUB (~ $26.24) |
|
4 |
uk+
Included:
|
file |
domains |
updated |
uk.txt | 154824 | 2017.05.20 |
ac.uk.txt | 4620 | 2017.05.21 |
co.uk.txt | 4814606 | 2017.05.20 |
gov.uk.txt | 2715 | 2017.05.21 |
ltd.uk.txt | 2843 | 2017.05.21 |
me.uk.txt | 18061 | 2017.05.21 |
mod.uk.txt | 95 | 2017.05.23 |
net.uk.txt | 248 | 2017.05.21 |
nhs.uk.txt | 4913 | 2017.05.22 |
org.uk.txt | 200254 | 2017.05.21 |
plc.uk.txt | 126 | 2017.05.21 |
police.uk.txt | 137 | 2017.05.22 |
sch.uk.txt | 48100 | 2017.05.22 |
|
Total: | 5251542 domains |
|
5.251.542 |
United Kingdom. Domains in national generic zones.
| 70.63 Mb |
1500 RUB (~ $26.24) |
|
5 |
info
Included:
|
file |
domains |
updated |
info.txt | 4543533 | 2017.05.19 |
|
Total: | 4543533 domains |
|
4.543.533 |
Domains in INFO TLD
| 64.46 Mb |
1500 RUB (~ $26.24) |
|
6 |
nl+
Included:
|
file |
domains |
updated |
nl.txt | 2975319 | 2017.05.19 |
co.nl.txt | 16764 | 2017.05.21 |
com.nl.txt | 184 | 2017.05.21 |
|
Total: | 2992267 domains |
|
2.992.267 |
Netherlands. Domains in national generic zones.
| 41.14 Mb |
500 RUB (~ $8.75) |
|
7 |
eu
Included:
|
file |
domains |
updated |
eu.txt | 2586842 | 2017.05.19 |
xn--e1a4c.txt | 6 | 2017.05.23 |
|
Total: | 2586848 domains |
|
2.586.848 |
European Union. Domains in national TLD
| 37.54 Mb |
500 RUB (~ $8.75) |
|
8 |
us+
Included:
|
file |
domains |
updated |
us.txt | 2099507 | 2017.05.20 |
ak.us.txt | 9 | 2017.05.22 |
al.us.txt | 36 | 2017.05.22 |
ar.us.txt | 34 | 2017.05.22 |
az.us.txt | 21 | 2017.05.22 |
ca.us.txt | 203 | 2017.05.22 |
co.us.txt | 33 | 2017.05.22 |
ct.us.txt | 13 | 2017.05.22 |
dc.us.txt | 1 | 2017.05.22 |
de.us.txt | 6 | 2017.05.22 |
dni.us.txt | 3 | 2017.05.22 |
fed.us.txt | 6 | 2017.05.22 |
fl.us.txt | 58 | 2017.05.22 |
ga.us.txt | 58 | 2017.05.22 |
hi.us.txt | 6 | 2017.05.22 |
ia.us.txt | 98 | 2017.05.22 |
id.us.txt | 16 | 2017.05.22 |
il.us.txt | 257 | 2017.05.22 |
in.us.txt | 88 | 2017.05.22 |
isa.us.txt | 1 | 2017.05.22 |
kids.us.txt | 2 | 2017.05.22 |
ks.us.txt | 15 | 2017.05.22 |
ky.us.txt | 27 | 2017.05.22 |
la.us.txt | 10 | 2017.05.22 |
ma.us.txt | 118 | 2017.05.22 |
md.us.txt | 37 | 2017.05.22 |
me.us.txt | 23 | 2017.05.22 |
mi.us.txt | 85 | 2017.05.22 |
mn.us.txt | 41 | 2017.05.22 |
mo.us.txt | 98 | 2017.05.22 |
ms.us.txt | 28 | 2017.05.22 |
mt.us.txt | 7 | 2017.05.22 |
nc.us.txt | 63 | 2017.05.22 |
nd.us.txt | 103 | 2017.05.22 |
ne.us.txt | 35 | 2017.05.22 |
nh.us.txt | 85 | 2017.05.22 |
nj.us.txt | 30 | 2017.05.22 |
nm.us.txt | 22 | 2017.05.22 |
nsn.us.txt | 23 | 2017.05.22 |
nv.us.txt | 58 | 2017.05.22 |
ny.us.txt | 90 | 2017.05.22 |
oh.us.txt | 167 | 2017.05.22 |
ok.us.txt | 25 | 2017.05.22 |
or.us.txt | 63 | 2017.05.22 |
pa.us.txt | 107 | 2017.05.22 |
pr.us.txt | 11 | 2017.05.22 |
ri.us.txt | 2 | 2017.05.22 |
sc.us.txt | 168 | 2017.05.22 |
sd.us.txt | 25 | 2017.05.22 |
tn.us.txt | 49 | 2017.05.22 |
tx.us.txt | 364 | 2017.05.22 |
ut.us.txt | 27 | 2017.05.22 |
va.us.txt | 58 | 2017.05.22 |
vt.us.txt | 21 | 2017.05.22 |
wa.us.txt | 108 | 2017.05.22 |
wi.us.txt | 75 | 2017.05.22 |
wv.us.txt | 10 | 2017.05.22 |
wy.us.txt | 10 | 2017.05.22 |
|
Total: | 2102744 domains |
|
2.102.744 |
United States. Domains in national generic zones.
| 27.01 Mb |
500 RUB (~ $8.75) |
|
9 |
fr+
Included:
|
file |
domains |
updated |
fr.txt | 1902778 | 2017.05.19 |
aeroport.fr.txt | 72 | 2017.05.21 |
assedic.fr.txt | 5 | 2017.05.21 |
asso.fr.txt | 3570 | 2017.05.21 |
avocat.fr.txt | 266 | 2017.05.21 |
avoues.fr.txt | 1 | 2017.05.21 |
cci.fr.txt | 284 | 2017.05.21 |
chambagri.fr.txt | 112 | 2017.05.21 |
com.fr.txt | 1209 | 2017.05.20 |
experts-comptables.fr.txt | 85 | 2017.05.21 |
free.fr.txt | 128682 | 2017.05.20 |
geometre-expert.fr.txt | 22 | 2017.05.21 |
gouv.fr.txt | 573 | 2017.05.20 |
greta.fr.txt | 16 | 2017.05.21 |
huissier-justice.fr.txt | 12 | 2017.05.21 |
medecin.fr.txt | 16 | 2017.05.21 |
nom.fr.txt | 207 | 2017.05.21 |
notaires.fr.txt | 906 | 2017.05.21 |
pharmacien.fr.txt | 1 | 2017.05.21 |
port.fr.txt | 20 | 2017.05.21 |
prd.fr.txt | 38 | 2017.05.21 |
presse.fr.txt | 74 | 2017.05.21 |
tm.fr.txt | 1169 | 2017.05.21 |
veterinaire.fr.txt | 7 | 2017.05.21 |
|
Total: | 2040125 domains |
|
2.040.125 |
France. Domains in national generic zones.
| 25.49 Mb |
500 RUB (~ $8.75) |
|
10 |
top
Included:
|
file |
domains |
updated |
top.txt | 1827659 | 2017.05.20 |
|
Total: | 1827659 domains |
|
1.827.659 |
Domains in TOP TLD
| 17.06 Mb |
500 RUB (~ $8.75) |
|
11 |
it+
Included:
|
file |
domains |
updated |
it.txt | 1747743 | 2017.05.19 |
abruzzo.it.txt | 71 | 2017.05.22 |
ag.it.txt | 11 | 2017.05.22 |
agrigento.it.txt | 14 | 2017.05.22 |
al.it.txt | 54 | 2017.05.22 |
alessandria.it.txt | 15 | 2017.05.22 |
alto-adige.it.txt | 7 | 2017.05.22 |
altoadige.it.txt | 3 | 2017.05.22 |
an.it.txt | 32 | 2017.05.22 |
ancona.it.txt | 26 | 2017.05.22 |
ao.it.txt | 15 | 2017.05.22 |
aosta.it.txt | 14 | 2017.05.22 |
ap.it.txt | 28 | 2017.05.22 |
aq.it.txt | 18 | 2017.05.22 |
aquila.it.txt | 208 | 2017.05.22 |
ar.it.txt | 30 | 2017.05.22 |
arezzo.it.txt | 53 | 2017.05.22 |
ascoli-piceno.it.txt | 3 | 2017.05.22 |
ascolipiceno.it.txt | 4 | 2017.05.22 |
asti.it.txt | 41 | 2017.05.22 |
at.it.txt | 45 | 2017.05.22 |
av.it.txt | 40 | 2017.05.22 |
avellino.it.txt | 12 | 2017.05.22 |
ba.it.txt | 27 | 2017.05.22 |
balsan.it.txt | 3 | 2017.05.22 |
bari.it.txt | 62 | 2017.05.22 |
basilicata.it.txt | 66 | 2017.05.22 |
belluno.it.txt | 13 | 2017.05.22 |
benevento.it.txt | 11 | 2017.05.22 |
bergamo.it.txt | 82 | 2017.05.22 |
bg.it.txt | 159 | 2017.05.22 |
bi.it.txt | 8 | 2017.05.22 |
biella.it.txt | 27 | 2017.05.22 |
bl.it.txt | 42 | 2017.05.22 |
bn.it.txt | 9 | 2017.05.22 |
bo.it.txt | 272 | 2017.05.22 |
bologna.it.txt | 97 | 2017.05.22 |
bolzano.it.txt | 14 | 2017.05.22 |
bozen.it.txt | 7 | 2017.05.22 |
br.it.txt | 17 | 2017.05.22 |
brescia.it.txt | 91 | 2017.05.22 |
brindisi.it.txt | 9 | 2017.05.22 |
bs.it.txt | 146 | 2017.05.22 |
bt.it.txt | 3 | 2017.05.22 |
bz.it.txt | 949 | 2017.05.21 |
ca.it.txt | 28 | 2017.05.22 |
cagliari.it.txt | 25 | 2017.05.22 |
cal.it.txt | 2 | 2017.05.22 |
calabria.it.txt | 32 | 2017.05.22 |
caltanissetta.it.txt | 14 | 2017.05.22 |
cam.it.txt | 1 | 2017.05.22 |
campania.it.txt | 55 | 2017.05.22 |
campobasso.it.txt | 7 | 2017.05.22 |
carboniaiglesias.it.txt | 1 | 2017.05.22 |
caserta.it.txt | 19 | 2017.05.22 |
catania.it.txt | 44 | 2017.05.22 |
catanzaro.it.txt | 12 | 2017.05.22 |
cb.it.txt | 15 | 2017.05.22 |
ce.it.txt | 11 | 2017.05.22 |
cesenaforli.it.txt | 1 | 2017.05.22 |
ch.it.txt | 15 | 2017.05.22 |
chieti.it.txt | 9 | 2017.05.22 |
ci.it.txt | 2 | 2017.05.22 |
cl.it.txt | 13 | 2017.05.22 |
cn.it.txt | 43 | 2017.05.22 |
co.it.txt | 238 | 2017.05.21 |
como.it.txt | 46 | 2017.05.22 |
cosenza.it.txt | 12 | 2017.05.22 |
cr.it.txt | 30 | 2017.05.22 |
cremona.it.txt | 22 | 2017.05.22 |
crotone.it.txt | 7 | 2017.05.22 |
cs.it.txt | 23 | 2017.05.22 |
ct.it.txt | 50 | 2017.05.22 |
cuneo.it.txt | 33 | 2017.05.22 |
cz.it.txt | 20 | 2017.05.22 |
emilia-romagna.it.txt | 19 | 2017.05.22 |
emiliaromagna.it.txt | 21 | 2017.05.22 |
emr.it.txt | 22 | 2017.05.22 |
en.it.txt | 4 | 2017.05.22 |
enna.it.txt | 13 | 2017.05.22 |
fc.it.txt | 39 | 2017.05.22 |
fe.it.txt | 67 | 2017.05.22 |
fermo.it.txt | 5 | 2017.05.22 |
ferrara.it.txt | 19 | 2017.05.22 |
fg.it.txt | 17 | 2017.05.22 |
fi.it.txt | 152 | 2017.05.22 |
firenze.it.txt | 128 | 2017.05.22 |
florence.it.txt | 10 | 2017.05.22 |
fm.it.txt | 2 | 2017.05.22 |
foggia.it.txt | 14 | 2017.05.22 |
forli-cesena.it.txt | 6 | 2017.05.22 |
forlicesena.it.txt | 1 | 2017.05.22 |
fr.it.txt | 29 | 2017.05.22 |
friuli-ve-giulia.it.txt | 5 | 2017.05.22 |
frosinone.it.txt | 9 | 2017.05.22 |
fvg.it.txt | 147 | 2017.05.22 |
ge.it.txt | 105 | 2017.05.22 |
genoa.it.txt | 1 | 2017.05.22 |
genova.it.txt | 98 | 2017.05.22 |
go.it.txt | 43 | 2017.05.22 |
gorizia.it.txt | 14 | 2017.05.22 |
gov.it.txt | 4121 | 2017.05.21 |
gr.it.txt | 11 | 2017.05.22 |
grosseto.it.txt | 21 | 2017.05.22 |
im.it.txt | 9 | 2017.05.22 |
imperia.it.txt | 18 | 2017.05.22 |
is.it.txt | 95 | 2017.05.22 |
isernia.it.txt | 7 | 2017.05.22 |
kr.it.txt | 12 | 2017.05.22 |
la-spezia.it.txt | 5 | 2017.05.22 |
laquila.it.txt | 11 | 2017.05.22 |
laspezia.it.txt | 12 | 2017.05.22 |
latina.it.txt | 19 | 2017.05.22 |
laz.it.txt | 2 | 2017.05.22 |
lazio.it.txt | 105 | 2017.05.22 |
lc.it.txt | 15 | 2017.05.22 |
le.it.txt | 26 | 2017.05.22 |
lecce.it.txt | 29 | 2017.05.22 |
lecco.it.txt | 46 | 2017.05.22 |
li.it.txt | 27 | 2017.05.22 |
lig.it.txt | 2 | 2017.05.22 |
liguria.it.txt | 78 | 2017.05.22 |
livorno.it.txt | 42 | 2017.05.22 |
lo.it.txt | 11 | 2017.05.22 |
lodi.it.txt | 27 | 2017.05.22 |
lom.it.txt | 5 | 2017.05.22 |
lombardia.it.txt | 143 | 2017.05.22 |
lt.it.txt | 7 | 2017.05.22 |
lu.it.txt | 26 | 2017.05.22 |
lucania.it.txt | 2 | 2017.05.22 |
lucca.it.txt | 49 | 2017.05.22 |
macerata.it.txt | 10 | 2017.05.22 |
mantova.it.txt | 23 | 2017.05.22 |
mar.it.txt | 2 | 2017.05.22 |
marche.it.txt | 200 | 2017.05.22 |
massa-carrara.it.txt | 5 | 2017.05.22 |
matera.it.txt | 18 | 2017.05.22 |
mb.it.txt | 21 | 2017.05.22 |
mc.it.txt | 15 | 2017.05.22 |
me.it.txt | 66 | 2017.05.22 |
mediocampidano.it.txt | 2 | 2017.05.22 |
messina.it.txt | 21 | 2017.05.22 |
mi.it.txt | 362 | 2017.05.22 |
milan.it.txt | 6 | 2017.05.22 |
milano.it.txt | 297 | 2017.05.22 |
mn.it.txt | 43 | 2017.05.22 |
mo.it.txt | 163 | 2017.05.22 |
modena.it.txt | 46 | 2017.05.22 |
molise.it.txt | 24 | 2017.05.22 |
monza.it.txt | 11 | 2017.05.22 |
monzabrianza.it.txt | 1 | 2017.05.22 |
monzaebrianza.it.txt | 1 | 2017.05.22 |
ms.it.txt | 26 | 2017.05.22 |
mt.it.txt | 2 | 2017.05.22 |
na.it.txt | 117 | 2017.05.22 |
naples.it.txt | 1 | 2017.05.22 |
napoli.it.txt | 97 | 2017.05.22 |
no.it.txt | 11 | 2017.05.22 |
novara.it.txt | 37 | 2017.05.22 |
nu.it.txt | 4 | 2017.05.22 |
nuoro.it.txt | 9 | 2017.05.22 |
ogliastra.it.txt | 3 | 2017.05.22 |
olbia-tempio.it.txt | 2 | 2017.05.22 |
olbiatempio.it.txt | 1 | 2017.05.22 |
or.it.txt | 10 | 2017.05.22 |
oristano.it.txt | 6 | 2017.05.22 |
ot.it.txt | 1 | 2017.05.22 |
pa.it.txt | 53 | 2017.05.22 |
padova.it.txt | 55 | 2017.05.22 |
palermo.it.txt | 60 | 2017.05.22 |
parma.it.txt | 81 | 2017.05.22 |
pavia.it.txt | 37 | 2017.05.22 |
pc.it.txt | 64 | 2017.05.22 |
pd.it.txt | 73 | 2017.05.22 |
pe.it.txt | 15 | 2017.05.22 |
perugia.it.txt | 42 | 2017.05.22 |
pesaro-urbino.it.txt | 3 | 2017.05.22 |
pesarourbino.it.txt | 16 | 2017.05.22 |
pescara.it.txt | 27 | 2017.05.22 |
pg.it.txt | 42 | 2017.05.22 |
pi.it.txt | 34 | 2017.05.22 |
piacenza.it.txt | 46 | 2017.05.22 |
piemonte.it.txt | 131 | 2017.05.22 |
pisa.it.txt | 124 | 2017.05.22 |
pistoia.it.txt | 30 | 2017.05.22 |
pmn.it.txt | 2 | 2017.05.22 |
pn.it.txt | 44 | 2017.05.22 |
po.it.txt | 22 | 2017.05.22 |
pordenone.it.txt | 13 | 2017.05.22 |
potenza.it.txt | 12 | 2017.05.22 |
pr.it.txt | 73 | 2017.05.22 |
prato.it.txt | 129 | 2017.05.22 |
pt.it.txt | 14 | 2017.05.22 |
pu.it.txt | 26 | 2017.05.22 |
puglia.it.txt | 57 | 2017.05.22 |
pv.it.txt | 70 | 2017.05.22 |
pz.it.txt | 7 | 2017.05.22 |
ra.it.txt | 152 | 2017.05.22 |
ragusa.it.txt | 9 | 2017.05.22 |
ravenna.it.txt | 22 | 2017.05.22 |
rc.it.txt | 33 | 2017.05.22 |
re.it.txt | 270 | 2017.05.22 |
reggio-calabria.it.txt | 5 | 2017.05.22 |
reggio-emilia.it.txt | 8 | 2017.05.22 |
reggiocalabria.it.txt | 6 | 2017.05.22 |
reggioemilia.it.txt | 2 | 2017.05.22 |
rg.it.txt | 19 | 2017.05.22 |
ri.it.txt | 5 | 2017.05.22 |
rieti.it.txt | 22 | 2017.05.22 |
rimini.it.txt | 71 | 2017.05.22 |
rm.it.txt | 53 | 2017.05.22 |
rn.it.txt | 34 | 2017.05.22 |
ro.it.txt | 32 | 2017.05.22 |
roma.it.txt | 414 | 2017.05.22 |
rome.it.txt | 9 | 2017.05.22 |
rovigo.it.txt | 21 | 2017.05.22 |
sa.it.txt | 56 | 2017.05.22 |
salerno.it.txt | 13 | 2017.05.22 |
sardegna.it.txt | 112 | 2017.05.22 |
sardinia.it.txt | 8 | 2017.05.22 |
sassari.it.txt | 22 | 2017.05.22 |
savona.it.txt | 14 | 2017.05.22 |
si.it.txt | 34 | 2017.05.22 |
sicilia.it.txt | 90 | 2017.05.22 |
sicily.it.txt | 7 | 2017.05.22 |
siena.it.txt | 55 | 2017.05.22 |
siracusa.it.txt | 23 | 2017.05.22 |
so.it.txt | 31 | 2017.05.22 |
sondrio.it.txt | 21 | 2017.05.22 |
sp.it.txt | 18 | 2017.05.22 |
sr.it.txt | 14 | 2017.05.22 |
ss.it.txt | 14 | 2017.05.22 |
suedtirol.it.txt | 7 | 2017.05.22 |
sv.it.txt | 32 | 2017.05.22 |
ta.it.txt | 21 | 2017.05.22 |
taa.it.txt | 4 | 2017.05.22 |
taranto.it.txt | 28 | 2017.05.22 |
te.it.txt | 9 | 2017.05.22 |
teramo.it.txt | 11 | 2017.05.22 |
terni.it.txt | 18 | 2017.05.22 |
tn.it.txt | 369 | 2017.05.22 |
to.it.txt | 420 | 2017.05.22 |
torino.it.txt | 162 | 2017.05.22 |
tos.it.txt | 39 | 2017.05.22 |
toscana.it.txt | 366 | 2017.05.22 |
tp.it.txt | 9 | 2017.05.22 |
tr.it.txt | 8 | 2017.05.22 |
trapani.it.txt | 17 | 2017.05.22 |
trentino-a-adige.it.txt | 2 | 2017.05.22 |
trentino-s-tirol.it.txt | 1 | 2017.05.22 |
trentino.it.txt | 34 | 2017.05.22 |
trento.it.txt | 33 | 2017.05.22 |
treviso.it.txt | 21 | 2017.05.22 |
trieste.it.txt | 71 | 2017.05.22 |
ts.it.txt | 59 | 2017.05.22 |
tuscany.it.txt | 58 | 2017.05.22 |
tv.it.txt | 135 | 2017.05.22 |
ud.it.txt | 76 | 2017.05.22 |
udine.it.txt | 39 | 2017.05.22 |
umbria.it.txt | 69 | 2017.05.22 |
va.it.txt | 79 | 2017.05.22 |
valdaosta.it.txt | 1 | 2017.05.22 |
valle-aosta.it.txt | 4 | 2017.05.22 |
valleaosta.it.txt | 2 | 2017.05.22 |
valledaosta.it.txt | 2 | 2017.05.22 |
vallee-aoste.it.txt | 1 | 2017.05.22 |
varese.it.txt | 57 | 2017.05.22 |
vb.it.txt | 13 | 2017.05.22 |
vc.it.txt | 7 | 2017.05.22 |
vda.it.txt | 71 | 2017.05.22 |
ve.it.txt | 89 | 2017.05.22 |
ven.it.txt | 5 | 2017.05.22 |
veneto.it.txt | 84 | 2017.05.22 |
venezia.it.txt | 66 | 2017.05.22 |
venice.it.txt | 8 | 2017.05.22 |
verbania.it.txt | 10 | 2017.05.22 |
vercelli.it.txt | 14 | 2017.05.22 |
verona.it.txt | 64 | 2017.05.22 |
vi.it.txt | 126 | 2017.05.22 |
vibo-valentia.it.txt | 1 | 2017.05.22 |
vibovalentia.it.txt | 2 | 2017.05.22 |
vicenza.it.txt | 45 | 2017.05.22 |
viterbo.it.txt | 19 | 2017.05.22 |
vr.it.txt | 139 | 2017.05.22 |
vs.it.txt | 1 | 2017.05.22 |
vt.it.txt | 27 | 2017.05.22 |
vv.it.txt | 2 | 2017.05.22 |
|
Total: | 1765246 domains |
|
1.765.246 |
Italy. Domains in national generic zones.
| 23.57 Mb |
500 RUB (~ $8.75) |
|
12 |
br+
Included:
|
file |
domains |
updated |
br.txt | 1280 | 2017.05.19 |
adm.br.txt | 900 | 2017.05.21 |
adv.br.txt | 9957 | 2017.05.21 |
agr.br.txt | 492 | 2017.05.21 |
am.br.txt | 89 | 2017.05.21 |
arq.br.txt | 1783 | 2017.05.21 |
art.br.txt | 3179 | 2017.05.21 |
ato.br.txt | 30 | 2017.05.21 |
bio.br.txt | 213 | 2017.05.21 |
blog.br.txt | 1459 | 2017.05.21 |
bmd.br.txt | 8 | 2017.05.21 |
cim.br.txt | 203 | 2017.05.21 |
cng.br.txt | 3 | 2017.05.21 |
cnt.br.txt | 1155 | 2017.05.21 |
com.br.txt | 1631252 | 2017.05.21 |
coop.br.txt | 510 | 2017.05.21 |
ecn.br.txt | 50 | 2017.05.21 |
eco.br.txt | 392 | 2017.05.21 |
edu.br.txt | 2227 | 2017.05.21 |
emp.br.txt | 66 | 2017.05.21 |
eng.br.txt | 3424 | 2017.05.21 |
esp.br.txt | 440 | 2017.05.21 |
etc.br.txt | 344 | 2017.05.21 |
eti.br.txt | 1507 | 2017.05.21 |
far.br.txt | 108 | 2017.05.21 |
flog.br.txt | 15 | 2017.05.21 |
fm.br.txt | 251 | 2017.05.21 |
fnd.br.txt | 10 | 2017.05.21 |
fot.br.txt | 433 | 2017.05.21 |
fst.br.txt | 28 | 2017.05.21 |
g12.br.txt | 412 | 2017.05.21 |
ggf.br.txt | 9 | 2017.05.21 |
gov.br.txt | 1480 | 2017.05.21 |
imb.br.txt | 809 | 2017.05.21 |
ind.br.txt | 8471 | 2017.05.21 |
inf.br.txt | 2846 | 2017.05.21 |
jor.br.txt | 267 | 2017.05.21 |
jus.br.txt | 176 | 2017.05.21 |
leg.br.txt | 36 | 2017.05.21 |
lel.br.txt | 87 | 2017.05.21 |
mat.br.txt | 71 | 2017.05.21 |
med.br.txt | 2197 | 2017.05.21 |
mil.br.txt | 21 | 2017.05.21 |
mp.br.txt | 34 | 2017.05.21 |
