Your ip: 3.238.186.43 | GE-INTERNET | AS14618 | United States | Details... | Login | 148 |
Organization: AT-88-Z | ||||||||||
N | I | Block start | End of block | Size | D | AS | Block name | Organization | City | Country |
1 | 13.32.0.0 | 13.35.255.255 | 262144 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
2 | 13.52.0.0 | 13.59.255.255 | 524288 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
3 | 34.192.0.0 | 34.255.255.255 | 4194304 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
4 | 35.152.0.0 | 35.183.255.255 | 2097152 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
5 | 52.0.0.0 | 52.31.255.255 | 2097152 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
6 | 52.32.0.0 | 52.63.255.255 | 2097152 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
7 | 52.64.0.0 | 52.79.255.255 | 1048576 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
8 | 52.84.0.0 | 52.95.255.255 | 786432 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
9 | 52.119.128.0 | 52.119.255.255 | 32768 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
10 | 52.124.128.0 | 52.124.255.255 | 32768 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
11 | 52.129.128.0 | 52.129.255.255 | 32768 | unannounced | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
12 | 52.144.128.0 | 52.144.255.255 | 32768 | unannounced | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
13 | 52.192.0.0 | 52.223.255.255 | 2097152 | AS: various | AT-88-Z | Amazon Technologies Inc. | Seattle | US | ||
14 | 54.64.0.0 | 54.71.255.255 | 524288 | AS: various | AMAZON-2011L | Amazon Technologies Inc. | Seattle | US | ||
15 | 54.72.0.0 | 54.95.255.255 | 1572864 | AS: various | AMAZON-2011L | Amazon Technologies Inc. | Seattle | US | ||
16 | 54.144.0.0 | 54.159.255.255 | 1048576 | AS: various | AMAZON | Amazon Technologies Inc. | Seattle | US | ||
17 | 54.160.0.0 | 54.175.255.255 | 1048576 | AS: various | AMAZON-2011L | Amazon Technologies Inc. | Seattle | US | ||
18 | 54.176.0.0 | 54.191.255.255 | 1048576 | AS: various | AMAZON-2011L | Amazon Technologies Inc. | Seattle | US | ||
19 | 54.192.0.0 | 54.207.255.255 | 1048576 | AS: various | AMAZON-2011L | Amazon Technologies Inc. | Seattle | US | ||
20 | 54.208.0.0 | 54.221.255.255 | 917504 | AS: various | AMAZON-2011L | Amazon Technologies Inc. | Seattle | US | ||
21 | 54.224.0.0 | 54.239.255.255 | 1048576 | AS: various | AMAZON-2011L | Amazon Technologies Inc. | Seattle | US | ||
22 | 54.240.0.0 | 54.255.255.255 | 1048576 | AS: various | AMAZON-2011L | Amazon Technologies Inc. | Seattle | US | ||
Total: | 24.641.536 | |||||||||
Autonomous Systemsof AT-88-Z | |||
num | name | prefixes | unique ip |
Not found |