Your ip: 3.237.178.91 | GE-INTERNET | AS14618 | United States | Details... | Login | 167 |
Organization: AIB-17 | ||||||||||||
N | I | Block start | End of block | Size | D | AS | Block name | Organization | City | Country | ||
1 | 23.0.32.0 | 23.0.47.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
2 | 23.0.161.0 | 23.0.161.255 | 256 | AS20940 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
3 | 23.0.174.0 | 23.0.174.255 | 256 | AS20940 | AIBV | Akamai International, BV | Nuremberg | DE | ||||
4 | 23.0.212.0 | 23.0.215.255 | 1024 | AS16625 | AIBV | Akamai International, BV | NL | |||||
5 | 23.0.250.0 | 23.0.251.255 | 512 | AS16625 | AIBV | Akamai International, BV | Palo Alto | US | ||||
6 | 23.1.4.0 | 23.1.7.255 | 1024 | AS2860 | AIBV | Akamai International, BV | Porto | PT | ||||
7 | 23.1.36.0 | 23.1.39.255 | 1024 | AS9498 | AIBV | Akamai International, BV | Newark | US | ||||
8 | 23.1.64.0 | 23.1.79.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Rome | IT | ||||
9 | 23.1.176.0 | 23.1.191.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Osaka | JP | ||||
10 | 23.1.238.0 | 23.1.239.255 | 512 | AS20940 | AIBV | Akamai International, BV | FR | |||||
11 | 23.1.241.0 | 23.1.241.255 | 256 | AS20940 | AIBV | Akamai International, BV | London | GB | ||||
12 | 23.1.242.0 | 23.1.243.255 | 512 | AS20940 | AIBV | Akamai International, BV | London | GB | ||||
13 | 23.1.252.0 | 23.1.255.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
14 | 23.2.14.0 | 23.2.15.255 | 512 | AS20940 | AIBV | Akamai International, BV | FR | |||||
15 | 23.2.20.0 | 23.2.21.255 | 512 | AS2860 | AIBV | Akamai International, BV | Porto | PT | ||||
16 | 23.2.24.0 | 23.2.25.255 | 512 | AS20940 | AIBV | Akamai International, BV | Dallas | US | ||||
17 | 23.2.32.0 | 23.2.32.255 | 256 | AS34164 | AIBV | Akamai International, BV | Isenburg | DE | ||||
18 | 23.2.52.0 | 23.2.55.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Rome | IT | ||||
19 | 23.2.112.0 | 23.2.127.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
20 | 23.2.208.0 | 23.2.223.255 | 4096 | AS16625 | AIBV | Akamai International, BV | NL | |||||
21 | 23.2.224.0 | 23.2.239.255 | 4096 | AS16625 | AIBV | Akamai International, BV | NL | |||||
22 | 23.3.3.0 | 23.3.3.255 | 256 | AS20940 | AIBV | Akamai International, BV | Isenburg | DE | ||||
23 | 23.3.6.0 | 23.3.7.255 | 512 | AS16625 | AIBV | Akamai International, BV | Newark | US | ||||
24 | 23.3.15.0 | 23.3.15.255 | 256 | AS20940 | AIBV | Akamai International, BV | London | GB | ||||
25 | 23.3.64.0 | 23.3.67.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Newark | US | ||||
26 | 23.3.90.0 | 23.3.91.255 | 512 | AS20940 | AIBV | AkamaiInternational,BV | Sterling | US | ||||
27 | 23.3.110.0 | 23.3.111.255 | 512 | AS16625 | AIBV | Akamai International, BV | Newark | US | ||||
28 | 23.3.144.0 | 23.3.159.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
29 | 23.3.208.0 | 23.3.223.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Toluca | MX | ||||
30 | 23.3.224.0 | 23.3.239.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Sao Paulo | BR | ||||
31 | 23.4.208.0 | 23.4.223.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Milan | IT | ||||
32 | 23.4.248.0 | 23.4.251.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Prague | CZ | ||||
33 | 23.4.252.0 | 23.4.253.255 | 512 | AS20940 | AIBV | Akamai International, BV | Prague | CZ | ||||
34 | 23.5.48.0 | 23.5.63.255 | 4096 | AS41164 | AIBV | Akamai International, BV | Oslo | NO | ||||
35 | 23.5.96.0 | 23.5.111.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
36 | 23.5.160.0 | 23.5.160.255 | 256 | AS20940 | AIBV | Akamai International, BV | Slough | GB | ||||
37 | 23.5.162.0 | 23.5.163.255 | 512 | AS20940 | AIBV | Akamai International, BV | Slough | GB | ||||
38 | 23.5.172.0 | 23.5.175.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
39 | 23.6.112.0 | 23.6.115.255 | 1024 | AS20940 | AIBV | Akamai International, BV | AT | |||||
40 | 23.6.116.0 | 23.6.119.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
41 | 23.6.120.0 | 23.6.121.255 | 512 | AS20940 | AIBV | Akamai International, BV | AT | |||||
42 | 23.6.122.0 | 23.6.123.255 | 512 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
43 | 23.6.124.0 | 23.6.127.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
44 | 23.7.192.0 | 23.7.207.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
45 | 23.7.248.0 | 23.7.249.255 | 512 | AS34164 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
46 | 23.7.251.0 | 23.7.251.255 | 256 | AS20940 | AIBV | Akamai International, BV | Brussels | BE | ||||
47 | 23.8.0.0 | 23.8.15.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
48 | 23.8.32.0 | 23.8.47.255 | 4096 | AS8151 | AIBV | Akamai International, BV | Newark | US | ||||
49 | 23.8.208.0 | 23.8.223.255 | 4096 | AS9299 | AIBV | Akamai International, BV | Makati | PH | ||||
50 | 23.9.0.0 | 23.9.15.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
51 | 23.9.64.0 | 23.9.79.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Chennai | IN | ||||
52 | 23.9.128.0 | 23.9.143.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
53 | 23.9.208.0 | 23.9.223.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Mumbai | IN | ||||
54 | 23.11.64.0 | 23.11.79.255 | 4096 | AS9924 | AIBV | Akamai International, BV | Taipei | TW | ||||
55 | 23.11.232.0 | 23.11.232.255 | 256 | AS20940 | AIBV | Akamai International, BV | Stockholm | SE | ||||
56 | 23.12.0.0 | 23.12.15.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
57 | 23.12.16.0 | 23.12.31.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Atlanta | US | ||||
58 | 23.12.80.0 | 23.12.95.255 | 4096 | AS1267 | AIBV | Akamai International, BV | Milan | IT | ||||
59 | 23.12.96.0 | 23.12.111.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Rome | IT | ||||
60 | 23.12.192.0 | 23.12.207.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Taipei | TW | ||||
61 | 23.13.32.0 | 23.13.47.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Hamburg | DE | ||||
62 | 23.13.48.0 | 23.13.63.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Rome | IT | ||||
63 | 23.13.182.0 | 23.13.183.255 | 512 | AS16625 | AIBV | Akamai International, BV | Rome | IT | ||||
64 | 23.13.216.0 | 23.13.217.255 | 512 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
65 | 23.13.220.0 | 23.13.223.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Newark | US | ||||
66 | 23.13.240.0 | 23.13.255.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Dallas | US | ||||
67 | 23.14.0.0 | 23.14.15.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Dallas | US | ||||
68 | 23.14.90.0 | 23.14.91.255 | 512 | AS20940 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
69 | 23.14.92.0 | 23.14.93.255 | 512 | AS20940 | AIBV | AkamaiInternational,BV | DE | |||||
70 | 23.14.94.0 | 23.14.95.255 | 512 | AS20940 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
71 | 23.14.130.0 | 23.14.131.255 | 512 | AS16625 | AIBV | Akamai International, BV | Madrid | ES | ||||
72 | 23.14.136.0 | 23.14.139.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Madrid | ES | ||||
73 | 23.14.192.0 | 23.14.207.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Ashburn | US | ||||
74 | 23.15.15.0 | 23.15.15.255 | 256 | AS20940 | AIBV | Akamai International, BV | Atlanta | US | ||||
75 | 23.15.38.0 | 23.15.38.255 | 256 | AS20940 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
76 | 23.15.64.0 | 23.15.79.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Dusseldorf | DE | ||||
77 | 23.15.112.0 | 23.15.127.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Tlalnepantla | MX | ||||
78 | 23.15.132.0 | 23.15.133.255 | 512 | AS16625 | AIBV | Akamai International, BV | Madrid | ES | ||||
79 | 23.15.176.0 | 23.15.179.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
80 | 23.15.252.0 | 23.15.255.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Milan | IT | ||||
81 | 23.32.8.0 | 23.32.9.255 | 512 | AS16625 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
82 | 23.32.10.0 | 23.32.11.255 | 512 | AS16625 | AIBV | Akamai International, BV | Milan | IT | ||||
83 | 23.32.14.0 | 23.32.15.255 | 512 | AS20940 | AIBV | Akamai International, BV | Seattle | US | ||||
84 | 23.32.16.0 | 23.32.17.255 | 512 | AS20940 | AIBV | Akamai International, BV | Dusseldorf | DE | ||||
85 | 23.32.18.0 | 23.32.19.255 | 512 | AS35994 | AIBV | Akamai International, BV | Newark | US | ||||
86 | 23.32.20.0 | 23.32.21.255 | 512 | AS20940 | AIBV | Akamai International, BV | NL | |||||
87 | 23.32.24.0 | 23.32.27.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Dallas | US | ||||
88 | 23.32.28.0 | 23.32.29.255 | 512 | AS20940 | AIBV | Akamai International, BV | DE | |||||
89 | 23.32.48.0 | 23.32.63.255 | 4096 | AS20940 | AIBV | AkamaiInternational,BV | DE | |||||
90 | 23.32.64.0 | 23.32.79.255 | 4096 | AS20940 | AIBV | Akamai International, BV | DE | |||||
91 | 23.32.80.0 | 23.32.83.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Ashburn | US | ||||
92 | 23.32.84.0 | 23.32.87.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Hamburg | DE | ||||
93 | 23.32.88.0 | 23.32.89.255 | 512 | AS16625 | AIBV | Akamai International, BV | Hamburg | DE | ||||
94 | 23.32.96.0 | 23.32.111.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Hamburg | DE | ||||
95 | 23.32.112.0 | 23.32.127.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
96 | 23.32.220.0 | 23.32.223.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Milan | IT | ||||
97 | 23.32.242.0 | 23.32.243.255 | 512 | AS20940 | AIBV | AkamaiInternational,BV | Frankfurt am Main | DE | ||||
98 | 23.32.244.0 | 23.32.247.255 | 1024 | AS6453 | AIBV | Akamai International, BV | DE | |||||
99 | 23.33.0.0 | 23.33.15.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Milan | IT | ||||
100 | 23.33.48.0 | 23.33.51.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Miami | US | ||||
101 | 23.33.64.0 | 23.33.79.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Milan | IT | ||||
102 | 23.33.176.0 | 23.33.179.255 | 1024 | AS20940 | AIBV | Akamai International, BV | NL | |||||
103 | 23.33.180.0 | 23.33.183.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Milan | IT | ||||
104 | 23.33.188.0 | 23.33.191.255 | 1024 | AS16625 | AIBV | Akamai International, BV | NL | |||||
105 | 23.33.208.0 | 23.33.223.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
106 | 23.33.224.0 | 23.33.239.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
107 | 23.33.240.0 | 23.33.243.255 | 1024 | AS16625 | AIBV | Akamai International, BV | NL | |||||
108 | 23.34.136.0 | 23.34.136.255 | 256 | AS20940 | AIBV | Akamai International, BV | Dubai | AE | ||||
109 | 23.34.138.0 | 23.34.139.255 | 512 | AS16625 | AIBV | Akamai International, BV | Moscow | RU | ||||
110 | 23.34.176.0 | 23.34.191.255 | 4096 | AS16625 | AIBV | AkamaiInternational,BV | Amsterdam | NL | ||||
111 | 23.35.96.0 | 23.35.111.255 | 4096 | AS20940 | AIBV | Akamai International, BV | DE | |||||
112 | 23.35.112.0 | 23.35.127.255 | 4096 | AS16625 | AIBV | Akamai International, BV | FR | |||||
113 | 23.35.144.0 | 23.35.145.255 | 512 | AS20485 | AIBV | Akamai International, BV | Ashburn | US | ||||
114 | 23.35.149.0 | 23.35.149.255 | 256 | AS20940 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
115 | 23.35.208.0 | 23.35.223.255 | 4096 | AS20940 | AIBV | Akamai International, BV | GB | |||||
116 | 23.36.64.0 | 23.36.79.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
117 | 23.36.144.0 | 23.36.159.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
118 | 23.36.160.0 | 23.36.175.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
119 | 23.36.176.0 | 23.36.191.255 | 4096 | AS20940 | AIBV | AkamaiInternational,BV | DE | |||||
120 | 23.36.208.0 | 23.36.223.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Slough | GB | ||||
121 | 23.36.224.0 | 23.36.239.255 | 4096 | AS20940 | AIBV | Akamai International, BV | DE | |||||
122 | 23.36.240.0 | 23.36.255.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Cambridge | US | ||||
123 | 23.37.32.0 | 23.37.47.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
124 | 23.37.48.0 | 23.37.63.255 | 4096 | AS16625 | AIBV | Akamai International, BV | NL | |||||
125 | 23.37.96.0 | 23.37.111.255 | 4096 | AS719 | AIBV | Akamai International, BV | Pori | FI | ||||
126 | 23.37.160.0 | 23.37.175.255 | 4096 | AS16625 | AIBV | AkamaiInternational,BV | Madrid | ES | ||||
127 | 23.37.208.0 | 23.37.223.255 | 4096 | AS16625 | AIBV | Akamai International, BV | San Paolo | IT | ||||
128 | 23.37.240.0 | 23.37.255.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Sao Paulo | BR | ||||
129 | 23.38.0.0 | 23.38.15.255 | 4096 | AS16625 | AIBV | Akamai International, BV | FR | |||||
130 | 23.38.16.0 | 23.38.31.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
131 | 23.38.32.0 | 23.38.47.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
132 | 23.38.48.0 | 23.38.63.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
133 | 23.38.64.0 | 23.38.79.255 | 4096 | AS20940 | AIBV | Akamai International, BV | London | GB | ||||
134 | 23.38.80.0 | 23.38.95.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Prague | CZ | ||||
135 | 23.38.96.0 | 23.38.99.255 | 1024 | AS16625 | AIBV | Akamai International, BV | FR | |||||
136 | 23.38.100.0 | 23.38.101.255 | 512 | AS16625 | AIBV | Akamai International, BV | Isenburg | DE | ||||
137 | 23.38.120.0 | 23.38.123.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Paris | FR | ||||
138 | 23.38.124.0 | 23.38.127.255 | 1024 | AS20940 | AIBV | Akamai International, BV | GB | |||||
139 | 23.38.208.0 | 23.38.223.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Dallas | US | ||||
140 | 23.39.32.0 | 23.39.47.255 | 4096 | AS20940 | AIBV | AkamaiInternational,BV | NL | |||||
141 | 23.39.64.0 | 23.39.79.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Madrid | ES | ||||
142 | 23.39.80.0 | 23.39.95.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Madrid | ES | ||||
143 | 23.39.96.0 | 23.39.111.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Madrid | ES | ||||
144 | 23.39.112.0 | 23.39.127.255 | 4096 | AS16625 | AIBV | Akamai International, BV | NL | |||||
145 | 23.39.160.0 | 23.39.175.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Milan | IT | ||||
146 | 23.39.192.0 | 23.39.207.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Dallas | US | ||||
147 | 23.39.240.0 | 23.39.255.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Paris | FR | ||||
148 | 23.40.0.0 | 23.40.15.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Paris | FR | ||||
149 | 23.40.64.0 | 23.40.79.255 | 4096 | AS20940 | AIBV | Akamai International, BV | GB | |||||
150 | 23.40.96.0 | 23.40.99.255 | 1024 | AS20940 | AIBV | Akamai International, BV | NL | |||||
151 | 23.40.112.0 | 23.40.127.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Milan | IT | ||||
152 | 23.40.160.0 | 23.40.175.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Los Angeles | US | ||||
153 | 23.40.208.0 | 23.40.223.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Dallas | US | ||||
154 | 23.40.240.0 | 23.40.255.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Den Haag | NL | ||||
155 | 23.41.16.0 | 23.41.31.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
156 | 23.41.212.0 | 23.41.215.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
157 | 23.41.216.0 | 23.41.223.255 | 2048 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
158 | 23.42.16.0 | 23.42.31.255 | 4096 | AS16625 | AIBV | AkamaiInternational,BV | Munich | DE | ||||
159 | 23.42.144.0 | 23.42.147.255 | 1024 | AS45758 AS45629 | AIBV | Akamai International, BV | Bangkok | TH | ||||
160 | 23.42.148.0 | 23.42.151.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Dallas | US | ||||
161 | 23.42.152.0 | 23.42.155.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Stockholm | SE | ||||
162 | 23.42.192.0 | 23.42.207.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
163 | 23.43.16.0 | 23.43.31.255 | 4096 | AS16625 | AIBV | AkamaiInternational,BV | London | GB | ||||
164 | 23.43.32.0 | 23.43.47.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
165 | 23.43.48.0 | 23.43.63.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
166 | 23.43.64.0 | 23.43.79.255 | 4096 | AS16625 | AIBV | Akamai International, BV | London | GB | ||||
167 | 23.43.96.0 | 23.43.111.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Dallas | US | ||||
168 | 23.43.112.0 | 23.43.127.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
169 | 23.43.128.0 | 23.43.143.255 | 4096 | AS16625 | AIBV | AkamaiInternational,BV | Stockholm | SE | ||||
170 | 23.44.99.0 | 23.44.99.255 | 256 | AS20940 | AIBV | Akamai International, BV | Vienna | AT | ||||
171 | 23.44.100.0 | 23.44.103.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Milan | IT | ||||
172 | 23.44.104.0 | 23.44.107.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Dallas | US | ||||
173 | 23.44.108.0 | 23.44.111.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Dallas | US | ||||
174 | 23.44.112.0 | 23.44.127.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Frankfurt am Main | DE | ||||
175 | 23.44.208.0 | 23.44.223.255 | 4096 | AS20940 | AIBV | AkamaiInternational,BV | NL | |||||
176 | 23.45.0.0 | 23.45.3.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Newark | US | ||||
177 | 23.45.12.0 | 23.45.15.255 | 1024 | AS20940 | AIBV | Akamai International, BV | London | GB | ||||
178 | 23.45.67.0 | 23.45.67.255 | 256 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
179 | 23.45.72.0 | 23.45.75.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
180 | 23.45.77.0 | 23.45.77.255 | 256 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
181 | 23.45.96.0 | 23.45.111.255 | 4096 | AS20940 | AIBV | AkamaiInternational,BV | Frankfurt am Main | DE | ||||
182 | 23.45.124.0 | 23.45.124.255 | 256 | AS20940 | AIBV | Akamai International, BV | Rome | IT | ||||
183 | 23.45.125.0 | 23.45.125.255 | 256 | AS20940 | AIBV | Akamai International, BV | Milan | IT | ||||
184 | 23.45.128.0 | 23.45.143.255 | 4096 | AS20940 | AIBV | AkamaiInternational,BV | NL | |||||
185 | 23.45.144.0 | 23.45.147.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Chicago | US | ||||
186 | 23.45.148.0 | 23.45.151.255 | 1024 | AS9498 | AIBV | Akamai International, BV | Dusseldorf | DE | ||||
187 | 23.45.152.0 | 23.45.155.255 | 1024 | AS20940 | AIBV | Akamai International, BV | Newark | US | ||||
188 | 23.45.156.0 | 23.45.159.255 | 1024 | AS16625 | AIBV | Akamai International, BV | Dallas | US | ||||
189 | 23.45.160.0 | 23.45.175.255 | 4096 | AS20940 | AIBV | Akamai International, BV | Dusseldorf | DE | ||||
190 | 23.45.176.0 | 23.45.191.255 | 4096 | AS20940 | AIBV | Akamai International, BV | NL | |||||
191 | 23.45.192.0 | 23.45.207.255 | 4096 | AS20940 | AIBV | AkamaiInternational,BV | NL | |||||
192 | 23.45.236.0 | 23.45.239.255 | 1024 | AS20940 | AIBV | AkamaiInternational,BV | Frankfurt am Main | DE | ||||
193 | 23.45.240.0 | 23.45.255.255 | 4096 | AS16625 | AIBV | Akamai International, BV | Dallas | US | ||||
194 | 23.46.12.0 | 23.46.13.255 | 512 | AS16625 | AIBV | AkamaiInternational,BV | Moscow | RU | ||||
195 | 23.46.14.0 | 23.46.15.255 | 512 | AS20940 | AIBV | Akamai International, BV | Milan | IT | ||||
196 | 23.46.24.0 | 23.46.25.255 | 512 | AS20940 | AIBV | Akamai International, BV | Tokyo | JP | ||||
197 | 23.46.28.0 | 23.46.29.255 | 512 | AS20940 | AIBV | Akamai International, BV | NL | |||||
198 | 23.46.30.0 | 23.46.31.255 | 512 | AS20940 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
199 | 23.46.112.0 | 23.46.127.255 | 4096 | AS16625 | AIBV | AkamaiInternational,BV | Stockholm | SE | ||||
200 | 23.46.208.0 | 23.46.208.255 | 256 | AS34164 | AIBV | Akamai International, BV | Amsterdam | NL | ||||
| ||||||||||||
Autonomous Systemsof AIB-17 | |||
num | name | prefixes | unique ip |
Not found |