Your ip: 54.208.73.179 | AMAZO-ZIAD4 | AS14618 | United States | Details... | Login | 91 |
Organization: SMC-11 | ||||||||||
N | I | Block start | End of block | Size | D | AS | Block name | Organization | City | Country |
1 | 12.35.253.176 | 12.35.253.183 | 8 | AS7018 | SUNY-MAR95-253-176 | SUNY Maritime College | Middletown | US | ||
2 | 192.195.176.0 | 192.195.176.255 | 256 | AS7018 | SUNYMARITIME | SUNY Maritime College | Bronx | US | ||
3 | 207.13.113.64 | 207.13.113.79 | 16 | AS1239 | SPRINTLINK | SUNY Maritime College | Reston | US | ||
Total: | 280 | |||||||||
Autonomous Systemsof SMC-11 | |||
num | name | prefixes | unique ip |
Not found |