Your ip: 3.239.236.140 | GE-INTERNET | AS14618 | United States | Details... | Login | 145 |
Registered IPv4 address blocks in Middletown, NJ, United States (US)
Ordered by block size. | |||||||||
N | I | Block start | End of block | Size | D | AS | Block name | Organization | Country |
1 | 12.122.0.0 | 12.123.255.255 | 131072 | AS7018 | ATTSVI-12-122-0-0 | AT&T Worldnet Services | US, Middletown | ||
2 | 12.125.0.0 | 12.125.255.255 | 65536 | AS7018 | ATTSVI-12-125-0-0-1 | AT&T Worldnet Services | US, Middletown | ||
3 | 12.225.0.0 | 12.225.255.255 | 65536 | AS7018 | ATTWORLD47 | AT&T Services, Inc. | US, Middletown | ||
4 | 12.224.0.0 | 12.224.255.255 | 65536 | AS7018 | ATTWORLD46 | AT&T Services, Inc. | US, Middletown | ||
5 | 12.223.0.0 | 12.223.255.255 | 65536 | AS7018 | ATTWORLD45 | AT&T Services, Inc. | US, Middletown | ||
6 | 12.214.0.0 | 12.214.255.255 | 65536 | AS7018 | ATTWORLD-12-214-0-0-16 | AT&T Services, Inc. | US, Middletown | ||
7 | 12.212.0.0 | 12.212.255.255 | 65536 | AS7018 | ATTWORLD-212 | AT&T Services, Inc. | US, Middletown | ||
8 | 12.128.0.0 | 12.128.255.255 | 65536 | AS7018 | ATTWORLD128 | AT&T Services, Inc. | US, Middletown | ||
9 | 12.126.104.0 | 12.126.239.255 | 34816 | AS7018 | ATTSVI-12-126-104-0-1 | AT&T Worldnet Services | US, Middletown | ||
10 | 12.194.0.0 | 12.194.127.255 | 32768 | AS8030 | ATTSVC-12-194-0-0 | AT&T Worldnet Services | US, Middletown | ||
11 | 12.124.154.0 | 12.124.255.255 | 26112 | AS7018 | ATTSVI-12-124-154-0-1 | AT&T Worldnet Services | US, Middletown | ||
12 | 12.121.96.0 | 12.121.191.255 | 24576 | AS7018 | ATTSVI-12-121-96-0 | AT&T Worldnet Services | US, Middletown | ||
13 | 12.124.4.0 | 12.124.95.255 | 23552 | AS7018 | ATTSVI-12-124-4-0-1 | AT&T Worldnet Services | US, Middletown | ||
14 | 12.126.0.0 | 12.126.75.255 | 19456 | AS7018 | ATTSVI-12-126-0-0-1 | AT&T Worldnet Services | US, Middletown | ||
15 | 204.127.128.0 | 204.127.191.255 | 16384 | AS7018 | ATTSVC-204-127-128-0 | AT&T Consumer IP Services | US, Middletown | ||
16 | 12.194.192.0 | 12.194.255.255 | 16384 | AS8030 | ATTSVC-12-194-192-0 | AT&T Worldnet Services | US, Middletown | ||
17 | 12.194.128.0 | 12.194.191.255 | 16384 | AS8030 | ATTSVC-12-194-128-0 | AT&T Worldnet Services | US, Middletown | ||
18 | 12.121.192.0 | 12.121.255.255 | 16384 | AS7018 | ATTSVI-12-121-192-0 | AT&T Worldnet Services | US, Middletown | ||
19 | 204.127.0.0 | 204.127.63.255 | 16384 | unannounced | ATTSVCV-204-127-0-0 | AT&T Consumer IP Services | US, Middletown | ||
20 | 32.87.96.0 | 32.87.127.255 | 8192 | AS7018 | ATGS-052909211303 | CTUS-pool MDN-PVCC | US, Middletown | ||
21 | 32.87.64.0 | 32.87.95.255 | 8192 | AS7018 | ATGS-052909211302 | CTUS-pool MDN-PVCB | US, Middletown | ||
22 | 32.87.32.0 | 32.87.63.255 | 8192 | AS7018 | ATGS-052909211301 | CTUS-pool MDN-PVCA | US, Middletown | ||
23 | 32.87.224.0 | 32.87.255.255 | 8192 | AS7018 | ATGS-052909211308 | CTUS-pool MDN-PVC4 | US, Middletown | ||
24 | 32.87.192.0 | 32.87.223.255 | 8192 | AS7018 | ATGS-052909211307 | CTUS-pool MDN-PVCD | US, Middletown | ||
25 | 32.87.160.0 | 32.87.191.255 | 8192 | AS7018 | ATGS-052909211306 | CTUS-pool MDN-PVC3 | US, Middletown | ||
26 | 32.87.128.0 | 32.87.159.255 | 8192 | AS7018 | ATGS-052909211305 | CTUS-pool MDN-PVC2 | US, Middletown | ||
27 | 32.87.0.0 | 32.87.31.255 | 8192 | AS7018 | ATGS-052909211300 | CTUS-pool MDN-PVC1 | US, Middletown | ||
28 | 32.81.96.0 | 32.81.127.255 | 8192 | AS7018 | ATGS-052909114547 | CTUS-pool MDN-PVCC | US, Middletown | ||
29 | 32.81.64.0 | 32.81.95.255 | 8192 | AS7018 | ATGS-052909114546 | CTUS-pool MDN-PVCB | US, Middletown | ||
30 | 32.81.32.0 | 32.81.63.255 | 8192 | AS7018 | ATGS-052909114544 | CTUS-pool MDN-PVCA | US, Middletown | ||
31 | 32.81.192.0 | 32.81.223.255 | 8192 | AS7018 | ATGS-052909114551 | CTUS-pool MDN-PVCD | US, Middletown | ||
32 | 32.81.160.0 | 32.81.191.255 | 8192 | AS7018 | ATGS-052909114549 | CTUS-pool MDN-PVC3 | US, Middletown | ||
33 | 32.81.128.0 | 32.81.159.255 | 8192 | AS7018 | ATGS-052909114548 | CTUS-pool MDN-PVC2 | US, Middletown | ||
34 | 32.81.0.0 | 32.81.31.255 | 8192 | AS7018 | ATGS-052909114533 | CTUS-pool MDN-PVC1 | US, Middletown | ||
35 | 32.101.160.0 | 32.101.191.255 | 8192 | AS7018 | ATGS-052909211325 | CTUS-pool INT-LIG1R | US, Middletown | ||
36 | 32.103.224.0 | 32.103.255.255 | 8192 | AS7018 | ATGS-052909211347 | CTUS-pool INT-LIGR | US, Middletown | ||
37 | 32.102.224.0 | 32.102.255.255 | 8192 | AS7018 | ATGS-052909211337 | CTUS-pool INT-LIGW | US, Middletown | ||
38 | 32.102.192.0 | 32.102.223.255 | 8192 | AS7018 | ATGS-052909211336 | CTUS-pool INT-LI1U | US, Middletown | ||
39 | 32.102.32.0 | 32.102.63.255 | 8192 | AS7018 | ATGS-052909211330 | CTUS-pool INT-LIG1D | US, Middletown | ||
40 | 204.127.96.0 | 204.127.127.255 | 8192 | unannounced | ATTSVC-204-127-96-0 | AT&T Consumer IP Services | US, Middletown | ||
41 | 204.127.64.0 | 204.127.95.255 | 8192 | unannounced | ATTSVC-204-127-64-0 | AT&T Consumer IP Services | US, Middletown | ||
42 | 12.97.96.0 | 12.97.127.255 | 8192 | AS7018 | ATT-INCS42-96 | ATT INCS | US, Middletown | ||
43 | 12.136.32.0 | 12.136.63.255 | 8192 | AS7018 | ATTSVC-12-136-32-0-CHICAGO | AT&T Worldnet Services | US, Middletown | ||
44 | 12.124.124.0 | 12.124.153.255 | 7680 | AS7018 | ATTSVI-12-124-124-0-1 | AT&T Worldnet Services | US, Middletown | ||
45 | 12.195.228.0 | 12.195.255.255 | 7168 | AS7018 | ATTSVC-12-195-228-0 | AT&T Worldnet Services | US, Middletown | ||
46 | 12.124.96.0 | 12.124.123.255 | 7168 | AS7018 | ATTSVI-12-124-96-0-1 | AT&T Worldnet Services | US, Middletown | ||
47 | 12.126.77.0 | 12.126.103.255 | 6912 | AS7018 | ATTSVI-12-126-77-0-1 | AT&T Worldnet Services | US, Middletown | ||
48 | 12.195.204.0 | 12.195.227.255 | 6144 | AS7018 | ATTSVC-12-195-204-0 | AT&T Worldnet Services | US, Middletown | ||
49 | 32.58.80.0 | 32.58.95.255 | 4096 | AS2686 | ATGS-060209125525 | CTEMA-OPN pool8-GMI3C | US, Middletown | ||
50 | 32.58.32.0 | 32.58.47.255 | 4096 | AS2686 | ATGS-060209125521 | CTEMA-OPN pool8-GMI2A | US, Middletown | ||
51 | 32.58.176.0 | 32.58.191.255 | 4096 | AS2686 | ATGS-060209125534 | CTEMA-OPN pool8-GMI6B | US, Middletown | ||
52 | 32.58.160.0 | 32.58.175.255 | 4096 | AS2686 | ATGS-060209125533 | CTEMA-OPN pool8-GMI6A | US, Middletown | ||
53 | 32.58.16.0 | 32.58.31.255 | 4096 | AS2686 | ATGS-060209125519 | CTEMA-OPN pool8-GMI1C | US, Middletown | ||
54 | 32.58.144.0 | 32.58.159.255 | 4096 | AS2686 | ATGS-060209125531 | CTEMA-OPN pool8-GMI5C | US, Middletown | ||
55 | 32.58.112.0 | 32.58.127.255 | 4096 | AS2686 | ATGS-060209125528 | CTEMA-OPN pool8-GMI4B | US, Middletown | ||
56 | 32.91.96.0 | 32.91.111.255 | 4096 | AS7018 | ATGS-060509164408 | CTUS-pool14 MDN-SLAN4A | US, Middletown | ||
57 | 32.91.80.0 | 32.91.95.255 | 4096 | AS7018 | ATGS-060509164407 | CTUS-pool14 MDN-SLAN3C | US, Middletown | ||
58 | 32.91.48.0 | 32.91.63.255 | 4096 | AS7018 | ATGS-060509164403 | CTUS-pool14 MDN-SLAN2B | US, Middletown | ||
59 | 32.91.32.0 | 32.91.47.255 | 4096 | AS7018 | ATGS-060509164402 | CTUS-pool14 MDN-SLAN2A | US, Middletown | ||
60 | 32.91.16.0 | 32.91.31.255 | 4096 | AS7018 | ATGS-060509164401 | CTUS-pool14 MDN-SLAN1C | US, Middletown | ||
61 | 32.91.144.0 | 32.91.159.255 | 4096 | AS7018 | ATGS-060509164413 | CTUS-pool14 MDN-SLAN5C | US, Middletown | ||
62 | 32.91.112.0 | 32.91.127.255 | 4096 | AS7018 | ATGS-060509164409 | CTUS-pool14 MDN-SLAN4B | US, Middletown | ||
63 | 32.90.96.0 | 32.90.111.255 | 4096 | AS7018 | ATGS-060509164328 | CTUS-pool13 MDN-SLAN4A | US, Middletown | ||
64 | 32.90.80.0 | 32.90.95.255 | 4096 | AS7018 | ATGS-060509164326 | CTUS-pool13 MDN-SLAN3C | US, Middletown | ||
65 | 32.90.48.0 | 32.90.63.255 | 4096 | AS7018 | ATGS-060509164319 | CTUS-pool13 MDN-SLAN2C | US, Middletown | ||
66 | 32.90.176.0 | 32.90.191.255 | 4096 | AS7018 | ATGS-060509164335 | CTUS-pool13 MDN-SLAN6B | US, Middletown | ||
67 | 32.90.160.0 | 32.90.175.255 | 4096 | AS7018 | ATGS-060509164334 | CTUS-pool13 MDN-SLAN6A | US, Middletown | ||
68 | 32.90.16.0 | 32.90.31.255 | 4096 | AS7018 | ATGS-060509164316 | CTUS-pool13 MDN-SLAN1B | US, Middletown | ||
69 | 32.90.144.0 | 32.90.159.255 | 4096 | AS7018 | ATGS-060509164333 | CTUS-pool13 MDN-SLAN5C | US, Middletown | ||
70 | 32.90.112.0 | 32.90.127.255 | 4096 | AS7018 | ATGS-060509164329 | CTUS-pool13 MDN-SLAN4B | US, Middletown | ||
71 | 32.86.96.0 | 32.86.111.255 | 4096 | AS7018 | ATGS-060509164222 | CTUS-pool12 MDN-SLAN4A | US, Middletown | ||
72 | 32.86.80.0 | 32.86.95.255 | 4096 | AS7018 | ATGS-060509164221 | CTUS-pool12 MDN-SLAN3C | US, Middletown | ||
73 | 32.86.32.0 | 32.86.47.255 | 4096 | AS7018 | ATGS-060509164212 | CTUS-pool12 MDN-SLAN2A | US, Middletown | ||
74 | 32.86.16.0 | 32.86.31.255 | 4096 | AS7018 | ATGS-060509164211 | CTUS-pool12 MDN-SLAN1C | US, Middletown | ||
75 | 32.86.112.0 | 32.86.127.255 | 4096 | AS7018 | ATGS-060509164223 | CTUS-pool12 MDN-SLAN4B | US, Middletown | ||
76 | 32.85.96.0 | 32.85.111.255 | 4096 | AS7018 | ATGS-060509103618 | CTUS-pool11 MDN-SLAN4A | US, Middletown | ||
77 | 32.85.80.0 | 32.85.95.255 | 4096 | AS7018 | ATGS-060509103617 | CTUS-pool11 MDN-SLAN3C | US, Middletown | ||
78 | 32.85.48.0 | 32.85.63.255 | 4096 | AS7018 | ATGS-060509103613 | CTUS-pool11 MDN-SLAN2C | US, Middletown | ||
79 | 32.85.224.0 | 32.85.239.255 | 4096 | AS7018 | ATGS-060509103638 | CTUS-pool11 MDN-SLAN8B | US, Middletown | ||
80 | 32.85.176.0 | 32.85.191.255 | 4096 | AS7018 | ATGS-060509103629 | CTUS-pool11 MDN-SLAN6B | US, Middletown | ||
81 | 32.85.160.0 | 32.85.175.255 | 4096 | AS7018 | ATGS-060509103628 | CTUS-pool11 MDN-SLAN6A | US, Middletown | ||
82 | 32.85.16.0 | 32.85.31.255 | 4096 | AS7018 | ATGS-060509103610 | CTUS-pool11 MDN-SLAN1B | US, Middletown | ||
83 | 32.85.112.0 | 32.85.127.255 | 4096 | AS7018 | ATGS-060509103619 | CTUS-pool11 MDN-SLAN4B | US, Middletown | ||
84 | 32.85.0.0 | 32.85.15.255 | 4096 | AS7018 | ATGS-060509103608 | CTUS-pool11 MDN-SLAN1A | US, Middletown | ||
85 | 32.84.96.0 | 32.84.111.255 | 4096 | AS7018 | ATGS-060509103543 | CTUS-pool10 MDN-SLAN4A | US, Middletown | ||
86 | 32.84.80.0 | 32.84.95.255 | 4096 | AS7018 | ATGS-060509103541 | CTUS-pool10 MDN-SLAN3C | US, Middletown | ||
87 | 32.84.48.0 | 32.84.63.255 | 4096 | AS7018 | ATGS-060509103538 | CTUS-pool10 MDN-SLAN2B | US, Middletown | ||
88 | 32.84.32.0 | 32.84.47.255 | 4096 | AS7018 | ATGS-060509103537 | CTUS-pool10 MDN-SLAN2A | US, Middletown | ||
89 | 32.84.208.0 | 32.84.223.255 | 4096 | AS7018 | ATGS-060509103557 | CTUS-pool10 MDN-SLAN8A | US, Middletown | ||
90 | 32.84.160.0 | 32.84.175.255 | 4096 | AS7018 | ATGS-060509103549 | CTUS-pool10 MDN-SLAN6A | US, Middletown | ||
91 | 32.84.16.0 | 32.84.31.255 | 4096 | AS7018 | ATGS-060509103535 | CTUS-pool10 MDN-SLAN1C | US, Middletown | ||
92 | 32.84.144.0 | 32.84.159.255 | 4096 | AS7018 | ATGS-060509103548 | CTUS-pool10 MDN-SLAN5C | US, Middletown | ||
93 | 32.84.112.0 | 32.84.127.255 | 4096 | AS7018 | ATGS-060509103544 | CTUS-pool10 MDN-SLAN4B | US, Middletown | ||
94 | 32.83.96.0 | 32.83.111.255 | 4096 | AS7018 | ATGS-060509103511 | CTUS-pool9 MDN-SLAN4A | US, Middletown | ||
95 | 32.83.80.0 | 32.83.95.255 | 4096 | AS7018 | ATGS-060509103510 | CTUS-pool9 MDN-SLAN3C | US, Middletown | ||
96 | 32.83.48.0 | 32.83.63.255 | 4096 | AS7018 | ATGS-060509103506 | CTUS-pool9 MDN-SLAN2C | US, Middletown | ||
97 | 32.83.240.0 | 32.83.255.255 | 4096 | AS7018 | ATGS-060509103532 | CTUS-pool9 MDN-SLAN8C | US, Middletown | ||
98 | 32.83.224.0 | 32.83.239.255 | 4096 | AS7018 | ATGS-060509103531 | CTUS-pool9 MDN-SLAN8B | US, Middletown | ||
99 | 32.83.208.0 | 32.83.223.255 | 4096 | AS7018 | ATGS-060509103529 | CTUS-pool9 MDN-SLAN8A | US, Middletown | ||
100 | 32.83.16.0 | 32.83.31.255 | 4096 | AS7018 | ATGS-060509103503 | CTUS-pool9 MDN-SLAN1B | US, Middletown | ||
101 | 32.83.144.0 | 32.83.159.255 | 4096 | AS7018 | ATGS-060509103516 | CTUS-pool9 MDN-SLAN5C | US, Middletown | ||
102 | 32.83.112.0 | 32.83.127.255 | 4096 | AS7018 | ATGS-060509103512 | CTUS-pool9 MDN-SLAN4B | US, Middletown | ||
103 | 32.83.0.0 | 32.83.15.255 | 4096 | AS7018 | ATGS-060509103501 | CTUS-pool9 MDN-SLAN1A | US, Middletown | ||
104 | 32.82.96.0 | 32.82.111.255 | 4096 | AS7018 | ATGS-060509103440 | CTUS-pool8 MDN-SLAN4A | US, Middletown | ||
105 | 32.82.80.0 | 32.82.95.255 | 4096 | AS7018 | ATGS-060509103438 | CTUS-pool8 MDN-SLAN3C | US, Middletown | ||
106 | 32.82.48.0 | 32.82.63.255 | 4096 | AS7018 | ATGS-060509103435 | CTUS-pool8 MDN-SLAN2B | US, Middletown | ||
107 | 32.82.32.0 | 32.82.47.255 | 4096 | AS7018 | ATGS-060509103433 | CTUS-pool8 MDN-SLAN2A | US, Middletown | ||
108 | 32.82.224.0 | 32.82.239.255 | 4096 | AS7018 | ATGS-060509103455 | CTUS-pool8 MDN-SLAN8B | US, Middletown | ||
109 | 32.82.176.0 | 32.82.191.255 | 4096 | AS7018 | ATGS-060509103447 | CTUS-pool8 MDN-SLAN6B | US, Middletown | ||
110 | 32.82.160.0 | 32.82.175.255 | 4096 | AS7018 | ATGS-060509103446 | CTUS-pool8 MDN-SLAN6A | US, Middletown | ||
111 | 32.82.16.0 | 32.82.31.255 | 4096 | AS7018 | ATGS-060509103432 | CTUS-pool8 MDN-SLAN1C | US, Middletown | ||
112 | 32.82.144.0 | 32.82.159.255 | 4096 | AS7018 | ATGS-060509103444 | CTUS-pool8 MDN-SLAN5C | US, Middletown | ||
113 | 32.82.112.0 | 32.82.127.255 | 4096 | AS7018 | ATGS-060509103441 | CTUS-pool8 MDN-SLAN4B | US, Middletown | ||
114 | 32.81.224.0 | 32.81.239.255 | 4096 | AS7018 | ATGS-052909211255 | CTUS-pool MDN-PVC4A | US, Middletown | ||
115 | 32.80.96.0 | 32.80.111.255 | 4096 | AS7018 | ATGS-060309170840 | CTUS-pool7 MDN-SLAN4A | US, Middletown | ||
116 | 32.80.80.0 | 32.80.95.255 | 4096 | AS7018 | ATGS-060309170838 | CTUS-pool7 MDN-SLAN3C | US, Middletown | ||
117 | 32.80.48.0 | 32.80.63.255 | 4096 | AS7018 | ATGS-060309170835 | CTUS-pool7 MDN-SLAN2C | US, Middletown | ||
118 | 32.80.240.0 | 32.80.255.255 | 4096 | AS7018 | ATGS-060309170853 | CTUS-pool7 MDN-SLAN8C | US, Middletown | ||
119 | 32.80.224.0 | 32.80.239.255 | 4096 | AS7018 | ATGS-060309170852 | CTUS-pool7 MDN-SLAN8B | US, Middletown | ||
120 | 32.80.208.0 | 32.80.223.255 | 4096 | AS7018 | ATGS-060309170851 | CTUS-pool7 MDN-SLAN8A | US, Middletown | ||
121 | 32.80.176.0 | 32.80.191.255 | 4096 | AS7018 | ATGS-060309170847 | CTUS-pool7 MDN-SLAN6B | US, Middletown | ||
122 | 32.80.160.0 | 32.80.175.255 | 4096 | AS7018 | ATGS-060309170846 | CTUS-pool7 MDN-SLAN6A | US, Middletown | ||
123 | 32.80.16.0 | 32.80.31.255 | 4096 | AS7018 | ATGS-060309170831 | CTUS-pool7 MDN-SLAN1B | US, Middletown | ||
124 | 32.80.144.0 | 32.80.159.255 | 4096 | AS7018 | ATGS-060309170845 | CTUS-pool7 MDN-SLAN5C | US, Middletown | ||
125 | 32.80.112.0 | 32.80.127.255 | 4096 | AS7018 | ATGS-060309170841 | CTUS-pool7 MDN-SLAN4B | US, Middletown | ||
126 | 32.80.0.0 | 32.80.15.255 | 4096 | AS7018 | ATGS-060309170830 | CTUS-pool7 MDN-SLAN1A | US, Middletown | ||
127 | 32.8.240.0 | 32.8.255.255 | 4096 | AS7018 | ATGS-052609123624 | CTMDNS USPVC-XO2 | US, Middletown | ||
128 | 32.78.96.0 | 32.78.111.255 | 4096 | AS7018 | ATGS-060309170811 | CTUS-pool6 MDN-SLAN4A | US, Middletown | ||
129 | 32.78.80.0 | 32.78.95.255 | 4096 | AS7018 | ATGS-060309170810 | CTUS-pool6 MDN-SLAN3C | US, Middletown | ||
130 | 32.78.48.0 | 32.78.63.255 | 4096 | AS7018 | ATGS-060309170807 | CTUS-pool6 MDN-SLAN2C | US, Middletown | ||
131 | 32.78.240.0 | 32.78.255.255 | 4096 | AS7018 | ATGS-060309170829 | CTUS-pool6 MDN-SLAN8C | US, Middletown | ||
132 | 32.78.224.0 | 32.78.239.255 | 4096 | AS7018 | ATGS-060309170827 | CTUS-pool6 MDN-SLAN8B | US, Middletown | ||
133 | 32.78.208.0 | 32.78.223.255 | 4096 | AS7018 | ATGS-060309170826 | CTUS-pool6 MDN-SLAN8A | US, Middletown | ||
134 | 32.78.160.0 | 32.78.175.255 | 4096 | AS7018 | ATGS-060309170818 | CTUS-pool6 MDN-SLAN6A | US, Middletown | ||
135 | 32.78.16.0 | 32.78.31.255 | 4096 | AS7018 | ATGS-060309170803 | CTUS-pool6 MDN-SLAN1B | US, Middletown | ||
136 | 32.78.144.0 | 32.78.159.255 | 4096 | AS7018 | ATGS-060309170816 | CTUS-pool6 MDN-SLAN5C | US, Middletown | ||
137 | 32.78.112.0 | 32.78.127.255 | 4096 | AS7018 | ATGS-060309170813 | CTUS-pool6 MDN-SLAN4B | US, Middletown | ||
138 | 32.78.0.0 | 32.78.15.255 | 4096 | AS7018 | ATGS-060309170802 | CTUS-pool6 MDN-SLAN1A | US, Middletown | ||
139 | 32.77.96.0 | 32.77.111.255 | 4096 | AS7018 | ATGS-060309170739 | CTUS-pool5 MDN-SLAN4A | US, Middletown | ||
140 | 32.77.80.0 | 32.77.95.255 | 4096 | AS7018 | ATGS-060309170738 | CTUS-pool5 MDN-SLAN3C | US, Middletown | ||
141 | 32.77.48.0 | 32.77.63.255 | 4096 | AS7018 | ATGS-060309170734 | CTUS-pool5 MDN-SLAN2B | US, Middletown | ||
142 | 32.77.32.0 | 32.77.47.255 | 4096 | AS7018 | ATGS-060309170733 | CTUS-pool5 MDN-SLAN2A | US, Middletown | ||
143 | 32.77.240.0 | 32.77.255.255 | 4096 | AS7018 | ATGS-060309170800 | CTUS-pool5 MDN-SLAN8C | US, Middletown | ||
144 | 32.77.176.0 | 32.77.191.255 | 4096 | AS7018 | ATGS-060309170747 | CTUS-pool5 MDN-SLAN6B | US, Middletown | ||
145 | 32.77.160.0 | 32.77.175.255 | 4096 | AS7018 | ATGS-060309170745 | CTUS-pool5 MDN-SLAN6A | US, Middletown | ||
146 | 32.77.16.0 | 32.77.31.255 | 4096 | AS7018 | ATGS-060309170732 | CTUS-pool5 MDN-SLAN1C | US, Middletown | ||
147 | 32.77.144.0 | 32.77.159.255 | 4096 | AS7018 | ATGS-060309170744 | CTUS-pool5 MDN-SLAN5C | US, Middletown | ||
148 | 32.77.112.0 | 32.77.127.255 | 4096 | AS7018 | ATGS-060309170741 | CTUS-pool5 MDN-SLAN4B | US, Middletown | ||
149 | 32.76.96.0 | 32.76.111.255 | 4096 | AS7018 | ATGS-060309170711 | CTUS-pool4 MDN-SLAN4A | US, Middletown | ||
150 | 32.76.80.0 | 32.76.95.255 | 4096 | AS7018 | ATGS-060309170710 | CTUS-pool4 MDN-SLAN3C | US, Middletown | ||
151 | 32.76.48.0 | 32.76.63.255 | 4096 | AS7018 | ATGS-060309170706 | CTUS-pool4 MDN-SLAN2C | US, Middletown | ||
152 | 32.76.240.0 | 32.76.255.255 | 4096 | AS7018 | ATGS-060309170728 | CTUS-pool4 MDN-SLAN8C | US, Middletown | ||
153 | 32.76.224.0 | 32.76.239.255 | 4096 | AS7018 | ATGS-060309170727 | CTUS-pool4 MDN-SLAN8B | US, Middletown | ||
154 | 32.76.208.0 | 32.76.223.255 | 4096 | AS7018 | ATGS-060309170726 | CTUS-pool4 MDN-SLAN8A | US, Middletown | ||
155 | 32.76.160.0 | 32.76.175.255 | 4096 | AS7018 | ATGS-060309170717 | CTUS-pool4 MDN-SLAN6A | US, Middletown | ||
156 | 32.76.16.0 | 32.76.31.255 | 4096 | AS7018 | ATGS-060309170703 | CTUS-pool4 MDN-SLAN1B | US, Middletown | ||
157 | 32.76.144.0 | 32.76.159.255 | 4096 | AS7018 | ATGS-060309170716 | CTUS-pool4 MDN-SLAN5C | US, Middletown | ||
158 | 32.76.112.0 | 32.76.127.255 | 4096 | AS7018 | ATGS-060309170712 | CTUS-pool4 MDN-SLAN4B | US, Middletown | ||
159 | 32.76.0.0 | 32.76.15.255 | 4096 | AS7018 | ATGS-060309170701 | CTUS-pool4 MDN-SLAN1A | US, Middletown | ||
160 | 32.74.240.0 | 32.74.255.255 | 4096 | AS7018 | ATGS-052909114522 | CTUS-pool MDN-PVC4 | US, Middletown | ||
161 | 32.74.224.0 | 32.74.239.255 | 4096 | AS7018 | ATGS-052909114511 | CTUS-pool MDN-PVC3 | US, Middletown | ||
162 | 32.74.208.0 | 32.74.223.255 | 4096 | AS7018 | ATGS-052909114459 | CTUS-pool MDN-PVC2 | US, Middletown | ||
163 | 32.73.96.0 | 32.73.111.255 | 4096 | AS7018 | ATGS-060309170647 | CTUS-pool3 MDN-SLAN4A | US, Middletown | ||
164 | 32.73.80.0 | 32.73.95.255 | 4096 | AS7018 | ATGS-060309170645 | CTUS-pool3 MDN-SLAN3C | US, Middletown | ||
165 | 32.73.48.0 | 32.73.63.255 | 4096 | AS7018 | ATGS-060309170642 | CTUS-pool3 MDN-SLAN2B | US, Middletown | ||
166 | 32.73.32.0 | 32.73.47.255 | 4096 | AS7018 | ATGS-060309170640 | CTUS-pool3 MDN-SLAN2A | US, Middletown | ||
167 | 32.73.240.0 | 32.73.255.255 | 4096 | AS7018 | ATGS-060309170700 | CTUS-pool3 MDN-SLAN8C | US, Middletown | ||
168 | 32.73.224.0 | 32.73.239.255 | 4096 | AS7018 | ATGS-060309170659 | CTUS-pool3 MDN-SLAN8B | US, Middletown | ||
169 | 32.73.208.0 | 32.73.223.255 | 4096 | AS7018 | ATGS-060309170658 | CTUS-pool3 MDN-SLAN8A | US, Middletown | ||
170 | 32.73.176.0 | 32.73.191.255 | 4096 | AS7018 | ATGS-060309170654 | CTUS-pool3 MDN-SLAN6B | US, Middletown | ||
171 | 32.73.160.0 | 32.73.175.255 | 4096 | AS7018 | ATGS-060309170653 | CTUS-pool3 MDN-SLAN6A | US, Middletown | ||
172 | 32.73.16.0 | 32.73.31.255 | 4096 | AS7018 | ATGS-060309170639 | CTUS-pool3 MDN-SLAN1C | US, Middletown | ||
173 | 32.73.144.0 | 32.73.159.255 | 4096 | AS7018 | ATGS-060309170651 | CTUS-pool3 MDN-SLAN5C | US, Middletown | ||
174 | 32.73.112.0 | 32.73.127.255 | 4096 | AS7018 | ATGS-060309170648 | CTUS-pool3 MDN-SLAN4B | US, Middletown | ||
175 | 32.72.96.0 | 32.72.111.255 | 4096 | AS7018 | ATGS-060309170622 | CTUS-pool2 MDN-SLAN4A | US, Middletown | ||
176 | 32.72.80.0 | 32.72.95.255 | 4096 | AS7018 | ATGS-060309170620 | CTUS-pool2 MDN-SLAN3C | US, Middletown | ||
177 | 32.72.48.0 | 32.72.63.255 | 4096 | AS7018 | ATGS-060309170617 | CTUS-pool2 MDN-SLAN2C | US, Middletown | ||
178 | 32.72.240.0 | 32.72.255.255 | 4096 | AS7018 | ATGS-060309170635 | CTUS-pool2 MDN-SLAN8C | US, Middletown | ||
179 | 32.72.224.0 | 32.72.239.255 | 4096 | AS7018 | ATGS-060309170634 | CTUS-pool2 MDN-SLAN8B | US, Middletown | ||
180 | 32.72.208.0 | 32.72.223.255 | 4096 | AS7018 | ATGS-060309170633 | CTUS-pool2 MDN-SLAN8A | US, Middletown | ||
181 | 32.72.176.0 | 32.72.191.255 | 4096 | AS7018 | ATGS-060309170629 | CTUS-pool2 MDN-SLAN6B | US, Middletown | ||
182 | 32.72.160.0 | 32.72.175.255 | 4096 | AS7018 | ATGS-060309170628 | CTUS-pool2 MDN-SLAN6A | US, Middletown | ||
183 | 32.72.16.0 | 32.72.31.255 | 4096 | AS7018 | ATGS-060309170613 | CTUS-pool2 MDN-SLAN1B | US, Middletown | ||
184 | 32.72.144.0 | 32.72.159.255 | 4096 | AS7018 | ATGS-060309170627 | CTUS-pool2 MDN-SLAN5C | US, Middletown | ||
185 | 32.72.112.0 | 32.72.127.255 | 4096 | AS7018 | ATGS-060309170623 | CTUS-pool2 MDN-SLAN4B | US, Middletown | ||
186 | 32.72.0.0 | 32.72.15.255 | 4096 | AS7018 | ATGS-060309170612 | CTUS-pool2 MDN-SLAN1A | US, Middletown | ||
