Your ip: 3.239.51.78 | GE-INTERNET | AS14618 | United States | Details... | Login | 163 |
Registered IPv4 address blocks in Fort Huachuca, AZ, United States (US)
Ordered by block size. | |||||||||
N | I | Block start | End of block | Size | D | AS | Block name | Organization | Country |
1 | 55.0.0.0 | 55.255.255.255 | 16777216 | AS721 | CONUS-RCAS | Headquarters, USAISC | US, Fort Huachuca | ||
2 | 6.0.0.0 | 6.255.255.255 | 16777216 | AS: various | CONUS-YPG-NET | Army Information Systems Center | US, Fort Huachuca | ||
3 | 132.118.0.0 | 132.132.255.255 | 983040 | AS: various | NG-CONC5 | Headquarters, USAISC | US, Fort Huachuca | ||
4 | 132.95.0.0 | 132.108.255.255 | 917504 | AS: various | NG-CONC3 | Headquarters, USAISC | US, Fort Huachuca | ||
5 | 132.134.0.0 | 132.143.255.255 | 655360 | AS721 | NG-CONC6 | Headquarters, USAISC | US, Fort Huachuca | ||
6 | 164.169.0.0 | 164.176.255.255 | 524288 | AS: various | CTNOSC-NETBLK | Headquarters,USAISC | US, Fort Huachuca | ||
7 | 132.110.0.0 | 132.116.255.255 | 458752 | AS721 | NG-CONC4 | Headquarters, USAISC | US, Fort Huachuca | ||
8 | 132.87.0.0 | 132.93.255.255 | 458752 | AS721 | NG-CONC2 | Headquarters, USAISC | US, Fort Huachuca | ||
9 | 132.80.0.0 | 132.85.255.255 | 393216 | AS721 | NG-CONC1 | Headquarters, USAISC | US, Fort Huachuca | ||
10 | 153.103.0.0 | 153.103.255.255 | 65536 | AS1519 | NATICK-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
11 | 153.102.0.0 | 153.102.255.255 | 65536 | AS27064 | MEPCOM-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
12 | 150.226.0.0 | 150.226.255.255 | 65536 | AS1474 | FTBENNING-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
13 | 150.211.0.0 | 150.211.255.255 | 65536 | unannounced | SIMASTL-NET3 | Headquarters, USAISC | US, Fort Huachuca | ||
14 | 150.196.0.0 | 150.196.255.255 | 65536 | AS: various | PM-WIN-T-NET12 | Headquarters, USAISC | US, Fort Huachuca | ||
15 | 150.194.0.0 | 150.194.255.255 | 65536 | unannounced | LEWIS-NET3 | Headquarters, USAISC | US, Fort Huachuca | ||
16 | 150.193.0.0 | 150.193.255.255 | 65536 | AS1479 | LEWIS-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
17 | 150.192.0.0 | 150.192.255.255 | 65536 | AS1479 | LEWIS-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
18 | 150.184.0.0 | 150.184.255.255 | 65536 | unannounced | MONROE-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
19 | 150.180.0.0 | 150.180.255.255 | 65536 | unannounced | HUACHUCA-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
20 | 150.177.0.0 | 150.177.255.255 | 65536 | AS1480 | MEADE-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
21 | 150.152.0.0 | 150.152.255.255 | 65536 | AS1498 | RIA-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
22 | 150.149.0.0 | 150.149.255.255 | 65536 | AS: various | ANSOC-RNET026 | Headquarters, USAISC | US, Fort Huachuca | ||
23 | 150.137.0.0 | 150.137.255.255 | 65536 | AS1600 | SCHOFIELDNET | Headquarters, USAISC | US, Fort Huachuca | ||
24 | 150.133.0.0 | 150.133.255.255 | 65536 | AS1649 | TORIINET | Headquarters, USAISC | US, Fort Huachuca | ||
25 | 150.114.0.0 | 150.114.255.255 | 65536 | unannounced | HOOD-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
26 | 150.113.0.0 | 150.113.255.255 | 65536 | AS1488 | HOOD-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
27 | 141.236.0.0 | 141.236.255.255 | 65536 | AS5972 | WRAIR-NET | Headquarters, USAISC | US, Fort Huachuca | ||
28 | 141.190.0.0 | 141.190.255.255 | 65536 | AS1600 | SHAFTER-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
29 | 141.116.0.0 | 141.116.255.255 | 65536 | AS6041 | PENTNET1 | Headquarters, USAISC | US, Fort Huachuca | ||
30 | 141.107.0.0 | 141.107.255.255 | 65536 | AS1468 | LVN-NIPR-ICAN | Headquarters, USAISC | US, Fort Huachuca | ||
31 | 204.208.0.0 | 204.208.255.255 | 65536 | AS721 | AMEDD-CHCS2 | Headquarters, USAISC | US, Fort Huachuca | ||
32 | 144.3.0.0 | 144.3.255.255 | 65536 | AS668 | CEEIS4 | Headquarters, USAISC | US, Fort Huachuca | ||
33 | 139.161.0.0 | 139.161.255.255 | 65536 | AS1462 | FSAMGW1 | Headquarters, USAISC | US, Fort Huachuca | ||
34 | 164.66.0.0 | 164.66.255.255 | 65536 | AS1458 | ANADNET | Headquarters, USAISC | US, Fort Huachuca | ||
35 | 164.49.0.0 | 164.49.255.255 | 65536 | AS668 | USASMDC-NET | Headquarters,USAISC | US, Fort Huachuca | ||
36 | 160.151.0.0 | 160.151.255.255 | 65536 | AS721 | WASHNGTN-1 | Headquarters, USAISC | US, Fort Huachuca | ||
37 | 160.150.0.0 | 160.150.255.255 | 65536 | AS1515 | JAXSC-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
38 | 160.149.0.0 | 160.149.255.255 | 65536 | AS1468 | CACNET-160 | Headquarters,USAISC | US, Fort Huachuca | ||
39 | 160.148.0.0 | 160.148.255.255 | 65536 | AS367 | PENT-VOIP-NET | Headquarters,USAISC | US, Fort Huachuca | ||
40 | 160.147.0.0 | 160.147.255.255 | 65536 | AS1503 | BELVOIR-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
41 | 160.146.0.0 | 160.146.255.255 | 65536 | AS721 | ROBERTS-NET | Headquarters,USAISC | US, Fort Huachuca | ||
42 | 160.145.0.0 | 160.145.255.255 | 65536 | AS1503 | MCNAIR-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
43 | 160.144.0.0 | 160.144.255.255 | 65536 | AS721 | SENECA-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
44 | 160.143.0.0 | 160.143.255.255 | 65536 | AS721 | MOBILE-NET | Headquarters,USAISC | US, Fort Huachuca | ||
45 | 160.142.0.0 | 160.142.255.255 | 65536 | AS1528 | PEOSTRI-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
46 | 160.141.0.0 | 160.141.255.255 | 65536 | AS721 | AMEDDSE-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
47 | 160.140.0.0 | 160.140.255.255 | 65536 | AS721 | PM-WIN-T-NET14 | Headquarters,USAISC | US, Fort Huachuca | ||
48 | 160.138.0.0 | 160.138.255.255 | 65536 | AS1500 | EUSTIS-NET | Headquarters,USAISC | US, Fort Huachuca | ||
49 | 160.136.0.0 | 160.136.255.255 | 65536 | AS721 | MCPH-AFMIS | Headquarters, USAISC | US, Fort Huachuca | ||
50 | 160.135.0.0 | 160.135.255.255 | 65536 | AS747 | KOREA5 | Headquarters,USAISC | US, Fort Huachuca | ||
51 | 160.134.0.0 | 160.134.255.255 | 65536 | AS1466 | LEAD-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
52 | 160.133.0.0 | 160.133.255.255 | 65536 | AS1541 | POM-NET | Headquarters, USAISC | US, Fort Huachuca | ||
53 | 160.132.0.0 | 160.132.255.255 | 65536 | AS721 | USAREC-NET | Headquarters, USAISC | US, Fort Huachuca | ||
54 | 159.243.0.0 | 159.243.255.255 | 65536 | unannounced | ARC-C | Headquarters,USAISC | US, Fort Huachuca | ||
55 | 158.20.0.0 | 158.20.255.255 | 65536 | AS: various | STEWART-NET6 | Headquarters, USAISC | US, Fort Huachuca | ||
56 | 158.19.0.0 | 158.19.255.255 | 65536 | AS: various | TOBY-NET3 | Headquarters, USAISC | US, Fort Huachuca | ||
57 | 158.17.0.0 | 158.17.255.255 | 65536 | AS1524 | CAAANET | Headquarters,USAISC | US, Fort Huachuca | ||
58 | 158.16.0.0 | 158.16.255.255 | 65536 | AS: various | RMA-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
59 | 158.14.0.0 | 158.14.255.255 | 65536 | AS721 | BRAGG-ISM | Headquarters, USAISC | US, Fort Huachuca | ||
60 | 158.13.0.0 | 158.13.255.255 | 65536 | AS: various | ANSOC-RNET124 | Headquarters, USAISC | US, Fort Huachuca | ||
61 | 158.12.0.0 | 158.12.255.255 | 65536 | AS668 | WRF-MIL | Headquarters,USAISC | US, Fort Huachuca | ||
62 | 158.11.0.0 | 158.11.255.255 | 65536 | AS721 | ANSOC-RNET025 | Headquarters,USAISC | US, Fort Huachuca | ||
63 | 158.10.0.0 | 158.10.255.255 | 65536 | AS721 | CTNOSC-NET10 | Headquarters,USAISC | US, Fort Huachuca | ||
64 | 158.9.0.0 | 158.9.255.255 | 65536 | AS721 | ANSOC-RNET012 | Headquarters, USAISC | US, Fort Huachuca | ||
65 | 158.7.0.0 | 158.7.255.255 | 65536 | AS1506 | LWOOD-NET4 | Headquarters,USAISC | US, Fort Huachuca | ||
66 | 158.6.0.0 | 158.6.255.255 | 65536 | AS1535 | MCCOY-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
67 | 158.5.0.0 | 158.5.255.255 | 65536 | AS1452 | BRAGG-LAN | Headquarters,USAISC | US, Fort Huachuca | ||
68 | 158.4.0.0 | 158.4.255.255 | 65536 | AS721 | CARSON-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
69 | 158.3.0.0 | 158.3.255.255 | 65536 | AS721 | TACOM-RDE-2 | Headquarters,USAISC | US, Fort Huachuca | ||
70 | 158.2.0.0 | 158.2.255.255 | 65536 | AS1541 | LOGSA-NET | Headquarters,USAISC | US, Fort Huachuca | ||
71 | 158.1.0.0 | 158.1.255.255 | 65536 | AS721 | TEADBB | Headquarters, USAISC | US, Fort Huachuca | ||
72 | 155.220.0.0 | 155.220.255.255 | 65536 | AS: various | AMEDD-8 | Headquarters, USAISC | US, Fort Huachuca | ||
73 | 155.219.0.0 | 155.219.255.255 | 65536 | AS1510 | SILL-NET3 | Headquarters,USAISC | US, Fort Huachuca | ||
74 | 155.218.0.0 | 155.218.255.255 | 65536 | AS1495 | WVA-EMH2 | Headquarters,USAISC | US, Fort Huachuca | ||
75 | 155.217.0.0 | 155.217.255.255 | 65536 | AS1500 | EUSTIS-EMH1 | Headquarters,USAISC | US, Fort Huachuca | ||
76 | 155.216.0.0 | 155.216.255.255 | 65536 | AS1509 | FTDIX-DIXNET | Headquarters, USAISC | US, Fort Huachuca | ||
77 | 155.215.0.0 | 155.215.255.255 | 65536 | AS1505 | FORTDRUM-NET4 | Headquarters,USAISC | US, Fort Huachuca | ||
78 | 155.214.0.0 | 155.214.255.255 | 65536 | AS721 | CARSON-TCACC | Headquarters, USAISC | US, Fort Huachuca | ||
79 | 155.213.0.0 | 155.213.255.255 | 65536 | AS: various | CTNOSC-NET4 | Headquarters, USAISC | US, Fort Huachuca | ||
80 | 155.155.0.0 | 155.155.255.255 | 65536 | AS721 | USAREUR2 | Headquarters, USAISC | US, Fort Huachuca | ||
81 | 155.154.0.0 | 155.154.255.255 | 65536 | AS721 | LEE-SDCLNET | Headquarters,USAISC | US, Fort Huachuca | ||
82 | 155.153.0.0 | 155.153.255.255 | 65536 | AS1525 | PINEBLUFF-1 | Headquarters,USAISC | US, Fort Huachuca | ||
83 | 155.152.0.0 | 155.152.255.255 | 65536 | AS721 | CTNOSC-NET5 | Headquarters, USAISC | US, Fort Huachuca | ||
84 | 155.151.0.0 | 155.151.255.255 | 65536 | AS523 | REDSTONE-NET2 | Headquarters,USAISC | US, Fort Huachuca | ||
85 | 155.150.0.0 | 155.150.255.255 | 65536 | AS27064 | CCAD-CADD | Headquarters, USAISC | US, Fort Huachuca | ||
86 | 155.149.0.0 | 155.149.255.255 | 65536 | AS1452 | BRAGG-GW3 | Headquarters,USAISC | US, Fort Huachuca | ||
87 | 155.148.0.0 | 155.148.255.255 | 65536 | AS: various | WSMR-NET10 | Headquarters, USAISC | US, Fort Huachuca | ||
88 | 155.147.0.0 | 155.147.255.255 | 65536 | AS1472 | RUCKER-TCACC | Headquarters, USAISC | US, Fort Huachuca | ||
89 | 155.141.0.0 | 155.141.255.255 | 65536 | AS668 | SIMCENTER | Headquarters, USAISC | US, Fort Huachuca | ||
90 | 155.88.0.0 | 155.88.255.255 | 65536 | AS4010 | CEEIS19 | Headquarters,USAISC | US, Fort Huachuca | ||
91 | 155.87.0.0 | 155.87.255.255 | 65536 | AS4010 | CEEIS18 | Headquarters,USAISC | US, Fort Huachuca | ||
92 | 155.86.0.0 | 155.86.255.255 | 65536 | AS4010 | CEEIS17 | Headquarters,USAISC | US, Fort Huachuca | ||
93 | 155.85.0.0 | 155.85.255.255 | 65536 | AS: various | CEEIS16 | Headquarters, USAISC | US, Fort Huachuca | ||
94 | 155.84.0.0 | 155.84.255.255 | 65536 | AS4010 | CEEIS15 | Headquarters,USAISC | US, Fort Huachuca | ||
95 | 155.83.0.0 | 155.83.255.255 | 65536 | AS4010 | CEEIS14 | Headquarters,USAISC | US, Fort Huachuca | ||
96 | 155.82.0.0 | 155.82.255.255 | 65536 | AS4010 | CEEIS13 | Headquarters,USAISC | US, Fort Huachuca | ||
97 | 155.81.0.0 | 155.81.255.255 | 65536 | AS4010 | CEEIS12 | Headquarters,USAISC | US, Fort Huachuca | ||
98 | 155.80.0.0 | 155.80.255.255 | 65536 | AS4010 | CEEIS11 | Headquarters,USAISC | US, Fort Huachuca | ||
99 | 155.79.0.0 | 155.79.255.255 | 65536 | AS4010 | CEEIS10 | Headquarters,USAISC | US, Fort Huachuca | ||
100 | 155.78.0.0 | 155.78.255.255 | 65536 | AS4010 | CEEIS9 | Headquarters,USAISC | US, Fort Huachuca | ||
101 | 155.77.0.0 | 155.77.255.255 | 65536 | AS4010 | CEEIS8 | Headquarters,USAISC | US, Fort Huachuca | ||
102 | 155.76.0.0 | 155.76.255.255 | 65536 | AS4010 | CEEIS7 | Headquarters,USAISC | US, Fort Huachuca | ||
103 | 155.75.0.0 | 155.75.255.255 | 65536 | AS4010 | CEEIS6 | Headquarters,USAISC | US, Fort Huachuca | ||
104 | 155.74.0.0 | 155.74.255.255 | 65536 | AS4010 | CEEIS5 | Headquarters,USAISC | US, Fort Huachuca | ||
105 | 155.30.0.0 | 155.30.255.255 | 65536 | AS: various | PM-WIN-T-NET17 | Headquarters, USAISC | US, Fort Huachuca | ||
106 | 155.29.0.0 | 155.29.255.255 | 65536 | AS: various | CONUS-RNET | Headquarters, USAISC | US, Fort Huachuca | ||
107 | 155.28.0.0 | 155.28.255.255 | 65536 | unannounced | PM-WIN-T-NET21 | Headquarters,USAISC | US, Fort Huachuca | ||
108 | 155.27.0.0 | 155.27.255.255 | 65536 | AS: various | COMSYS | Headquarters, USAISC | US, Fort Huachuca | ||
109 | 155.26.0.0 | 155.26.255.255 | 65536 | AS: various | PM-WIN-T-NET20 | Headquarters, USAISC | US, Fort Huachuca | ||
110 | 155.25.0.0 | 155.25.255.255 | 65536 | unannounced | NET-ITALY-2 | Headquarters,USAISC | US, Fort Huachuca | ||
111 | 155.24.0.0 | 155.24.255.255 | 65536 | AS1556 | NET-ITALY-1 | Headquarters,USAISC | US, Fort Huachuca | ||
112 | 155.23.0.0 | 155.23.255.255 | 65536 | unannounced | AVIATION | Headquarters,USAISC | US, Fort Huachuca | ||
113 | 155.22.0.0 | 155.22.255.255 | 65536 | AS: various | ANSOC-RNET059 | Headquarters, USAISC | US, Fort Huachuca | ||
114 | 155.21.0.0 | 155.21.255.255 | 65536 | AS: various | ASYSMOD | Headquarters, USAISC | US, Fort Huachuca | ||
115 | 155.20.0.0 | 155.20.255.255 | 65536 | AS: various | PM-WIN-T-NET19 | Headquarters, USAISC | US, Fort Huachuca | ||
116 | 155.19.0.0 | 155.19.255.255 | 65536 | AS: various | CTNOSC-NET6 | Headquarters, USAISC | US, Fort Huachuca | ||
117 | 155.9.0.0 | 155.9.255.255 | 65536 | AS1506 | LWOOD-NET2 | Headquarters,USAISC | US, Fort Huachuca | ||
118 | 155.8.0.0 | 155.8.255.255 | 65536 | AS1491 | GORDON-NET5 | Headquarters, USAISC | US, Fort Huachuca | ||
119 | 155.6.0.0 | 155.6.255.255 | 65536 | AS1637 | YOKOHAMA-NET | Headquarters,USAISC | US, Fort Huachuca | ||
120 | 155.5.0.0 | 155.5.255.255 | 65536 | AS1637 | SAGAMI-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
121 | 147.248.0.0 | 147.248.255.255 | 65536 | AS: various | ANSOC-RNET085 | Headquarters, USAISC | US, Fort Huachuca | ||
122 | 147.242.0.0 | 147.242.255.255 | 65536 | AS: various | KOREA6 | Headquarters, USAISC | US, Fort Huachuca | ||
123 | 147.241.0.0 | 147.241.255.255 | 65536 | AS: various | ATEC | Headquarters, USAISC | US, Fort Huachuca | ||
124 | 147.240.0.0 | 147.240.255.255 | 65536 | AS1541 | USAG-M | Headquarters, USAISC | US, Fort Huachuca | ||
125 | 147.239.0.0 | 147.239.255.255 | 65536 | AS1452 | BRAGG-GW2 | Headquarters,USAISC | US, Fort Huachuca | ||
126 | 147.238.0.0 | 147.238.255.255 | 65536 | AS1494 | FTKNOX-NET2 | Headquarters,USAISC | US, Fort Huachuca | ||
127 | 147.227.0.0 | 147.227.255.255 | 65536 | AS668 | VGER-NET2 | Headquarters,USAISC | US, Fort Huachuca | ||
128 | 147.221.0.0 | 147.221.255.255 | 65536 | AS1475 | TOBYHANNA-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
129 | 147.217.0.0 | 147.217.255.255 | 65536 | AS721 | FCCS-1 | Headquarters, USAISC | US, Fort Huachuca | ||
130 | 147.216.0.0 | 147.216.255.255 | 65536 | AS1498 | RIA | Headquarters, USAISC | US, Fort Huachuca | ||
131 | 147.198.0.0 | 147.198.255.255 | 65536 | AS1505 | FORTDRUM-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
132 | 147.169.0.0 | 147.169.255.255 | 65536 | AS1474 | FTBENNING-NET4 | Headquarters,USAISC | US, Fort Huachuca | ||
133 | 147.166.0.0 | 147.166.255.255 | 65536 | AS1452 | BRAGG-MAN3 | Headquarters,USAISC | US, Fort Huachuca | ||
134 | 147.165.0.0 | 147.165.255.255 | 65536 | AS1482 | STEWART-NET7 | Headquarters,USAISC | US, Fort Huachuca | ||
135 | 147.164.0.0 | 147.164.255.255 | 65536 | AS1484 | FTDEVENS-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
136 | 147.131.0.0 | 147.131.255.255 | 65536 | AS721 | STEWART-NET2 | Headquarters,USAISC | US, Fort Huachuca | ||
137 | 147.130.0.0 | 147.130.255.255 | 65536 | AS721 | STEWART-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
138 | 147.104.0.0 | 147.104.255.255 | 65536 | AS: various | PM-WIN-T-NET2 | Headquarters, USAISC | US, Fort Huachuca | ||
139 | 147.103.0.0 | 147.103.255.255 | 65536 | AS1503 | SDCW-NET | Headquarters, USAISC | US, Fort Huachuca | ||
140 | 147.71.0.0 | 147.71.255.255 | 65536 | AS1489 | FTBLISS-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
141 | 147.58.0.0 | 147.58.255.255 | 65536 | AS1533 | REDRIVER-NET | Headquarters, USAISC | US, Fort Huachuca | ||
142 | 147.51.0.0 | 147.51.255.255 | 65536 | AS1491 | GORDON-NET1 | Headquarters,USAISC | US, Fort Huachuca | ||
143 | 147.40.0.0 | 147.40.255.255 | 65536 | unannounced | USAREUR43C | Headquarters, USAISC | US, Fort Huachuca | ||
144 | 147.39.0.0 | 147.39.255.255 | 65536 | AS531 | USAREUR13 | Headquarters,USAISC | US, Fort Huachuca | ||
145 | 147.37.0.0 | 147.37.255.255 | 65536 | AS: various | USAREUR12 | Headquarters, USAISC | US, Fort Huachuca | ||
146 | 147.36.0.0 | 147.36.255.255 | 65536 | AS1559 | USAREUR3 | Headquarters,USAISC | US, Fort Huachuca | ||
147 | 147.35.0.0 | 147.35.255.255 | 65536 | AS1580 | USAREUR43B | Headquarters,USAISC | US, Fort Huachuca | ||
148 | 146.157.0.0 | 146.157.255.255 | 65536 | unannounced | ARC-USASMDC | Headquarters,USAISC | US, Fort Huachuca | ||
149 | 146.55.0.0 | 146.55.255.255 | 65536 | AS: various | ANSOC-RNET049 | Headquarters, USAISC | US, Fort Huachuca | ||
150 | 146.54.0.0 | 146.54.255.255 | 65536 | AS1483 | FTPOLKB2 | Headquarters,USAISC | US, Fort Huachuca | ||
151 | 146.53.0.0 | 146.53.255.255 | 65536 | AS1483 | FTPOLKB1 | Headquarters,USAISC | US, Fort Huachuca | ||
152 | 146.16.0.0 | 146.16.255.255 | 65536 | AS: various | PM-WIN-T-NET | Headquarters, USAISC | US, Fort Huachuca | ||
153 | 146.15.0.0 | 146.15.255.255 | 65536 | AS1467 | APGNET-4 | Headquarters,USAISC | US, Fort Huachuca | ||
154 | 146.14.0.0 | 146.14.255.255 | 65536 | AS1467 | APGNET-3 | Headquarters, USAISC | US, Fort Huachuca | ||
155 | 144.252.0.0 | 144.252.255.255 | 65536 | AS: various | ARL-WSMR | Headquarters, USAISC | US, Fort Huachuca | ||
156 | 144.246.0.0 | 144.246.255.255 | 65536 | AS1477 | RILEY-NETB3 | Headquarters, USAISC | US, Fort Huachuca | ||
157 | 144.245.0.0 | 144.245.255.255 | 65536 | AS1477 | RILEY-NETB2 | Headquarters,USAISC | US, Fort Huachuca | ||
158 | 144.244.0.0 | 144.244.255.255 | 65536 | AS1477 | RILEY-NETB1 | Headquarters,USAISC | US, Fort Huachuca | ||
159 | 144.170.0.0 | 144.170.255.255 | 65536 | AS721 | USAREUR43A | Headquarters,USAISC | US, Fort Huachuca | ||
160 | 144.147.0.0 | 144.147.255.255 | 65536 | AS1460 | FTIRWIN2 | Headquarters,USAISC | US, Fort Huachuca | ||
161 | 144.109.0.0 | 144.109.255.255 | 65536 | AS721 | NCMBRLNDNET | Headquarters, USAISC | US, Fort Huachuca | ||
162 | 144.107.0.0 | 144.107.255.255 | 65536 | AS721 | PM-WIN-T-NET8 | Headquarters, USAISC | US, Fort Huachuca | ||
163 | 144.106.0.0 | 144.106.255.255 | 65536 | AS721 | ANSOC-RNET050 | Headquarters, USAISC | US, Fort Huachuca | ||
164 | 144.105.0.0 | 144.105.255.255 | 65536 | AS721 | PM-WIN-T-NET7 | Headquarters, USAISC | US, Fort Huachuca | ||
165 | 144.104.0.0 | 144.104.255.255 | 65536 | AS721 | PM-WIN-T-NET6 | Headquarters, USAISC | US, Fort Huachuca | ||
166 | 144.103.0.0 | 144.103.255.255 | 65536 | AS721 | SDDCEUR-GW3 | Headquarters,USAISC | US, Fort Huachuca | ||
167 | 144.102.0.0 | 144.102.255.255 | 65536 | AS721 | SDDCEUR-GW2 | Headquarters, USAISC | US, Fort Huachuca | ||
168 | 144.101.0.0 | 144.101.255.255 | 65536 | AS721 | FALLSCH-GW2 | Headquarters, USAISC | US, Fort Huachuca | ||
169 | 144.100.0.0 | 144.100.255.255 | 65536 | AS721 | SDDC-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
170 | 144.99.0.0 | 144.99.255.255 | 65536 | AS1476 | CARLISLE | Headquarters,USAISC | US, Fort Huachuca | ||
171 | 144.59.0.0 | 144.59.255.255 | 65536 | AS747 | KOREA3 | Headquarters,USAISC | US, Fort Huachuca | ||
172 | 143.249.0.0 | 143.249.255.255 | 65536 | AS: various | PM-WIN-T-NET3 | Headquarters, USAISC | US, Fort Huachuca | ||
173 | 143.214.0.0 | 143.214.255.255 | 65536 | AS1602 | FTWAINWR-NET | Headquarters, USAISC | US, Fort Huachuca | ||
174 | 143.213.0.0 | 143.213.255.255 | 65536 | AS1602 | FTRICHAR-NET | Headquarters,USAISC | US, Fort Huachuca | ||
175 | 143.212.0.0 | 143.212.255.255 | 65536 | AS1602 | GREELY-NET | Headquarters, USAISC | US, Fort Huachuca | ||
176 | 143.194.0.0 | 143.194.255.255 | 65536 | AS: various | PM-WIN-T-NET4 | Headquarters, USAISC | US, Fort Huachuca | ||
177 | 143.138.0.0 | 143.138.255.255 | 65536 | AS747 | KOREA1 | Headquarters, USAISC | US, Fort Huachuca | ||
178 | 143.134.0.0 | 143.134.255.255 | 65536 | AS: various | HRC-GW | Headquarters, USAISC | US, Fort Huachuca | ||
179 | 143.133.0.0 | 143.133.255.255 | 65536 | AS: various | CTNOSC-NET8 | Headquarters,USAISC | US, Fort Huachuca | ||
180 | 143.86.0.0 | 143.86.255.255 | 65536 | AS: various | PM-WIN-T-NET5 | Headquarters, USAISC | US, Fort Huachuca | ||
181 | 143.85.0.0 | 143.85.255.255 | 65536 | AS721 | TSACS-NET | Headquarters, USAISC | US, Fort Huachuca | ||
182 | 143.84.0.0 | 143.84.255.255 | 65536 | AS721 | PROXY-NET | Headquarters, USAISC | US, Fort Huachuca | ||
183 | 143.83.0.0 | 143.83.255.255 | 65536 | AS721 | BAMC-NET | Headquarters, USAISC | US, Fort Huachuca | ||
184 | 143.82.0.0 | 143.82.255.255 | 65536 | unannounced | APC-NETCOM | Headquarters,USAISC | US, Fort Huachuca | ||
185 | 143.81.0.0 | 143.81.255.255 | 65536 | AS721 | KUWAIT-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
186 | 143.80.0.0 | 143.80.255.255 | 65536 | AS: various | ODS-NET13 | Headquarters, USAISC | US, Fort Huachuca | ||
187 | 143.79.0.0 | 143.79.255.255 | 65536 | AS1463 | CMBL-NET4 | Headquarters, USAISC | US, Fort Huachuca | ||
188 | 143.78.0.0 | 143.78.255.255 | 65536 | AS1489 | FTBLISS-NET3 | Headquarters,USAISC | US, Fort Huachuca | ||
189 | 143.77.0.0 | 143.77.255.255 | 65536 | AS747 | KOREA4 | Headquarters,USAISC | US, Fort Huachuca | ||
190 | 143.76.0.0 | 143.76.255.255 | 65536 | AS721 | PM-WIN-T-NET10 | Headquarters, USAISC | US, Fort Huachuca | ||
191 | 143.74.0.0 | 143.74.255.255 | 65536 | AS721 | PM-WIN-T-NET9 | Headquarters, USAISC | US, Fort Huachuca | ||
192 | 143.73.0.0 | 143.73.255.255 | 65536 | AS721 | PM-WIN-T-NET11 | Headquarters, USAISC | US, Fort Huachuca | ||
193 | 143.72.0.0 | 143.72.255.255 | 65536 | AS1488 | HOOD-NET4 | Headquarters,USAISC | US, Fort Huachuca | ||
194 | 143.71.0.0 | 143.71.255.255 | 65536 | AS1488 | HOOD-NET3 | Headquarters,USAISC | US, Fort Huachuca | ||
195 | 143.70.0.0 | 143.70.255.255 | 65536 | unannounced | PM-WIN-T-NET16 | Headquarters, USAISC | US, Fort Huachuca | ||
196 | 143.69.0.0 | 143.69.255.255 | 65536 | AS721 | CTNOSC-NET1 | Headquarters, USAISC | US, Fort Huachuca | ||
197 | 143.68.0.0 | 143.68.255.255 | 65536 | AS: various | CTNOSC-OCONUS | Headquarters,USAISC | US, Fort Huachuca | ||
198 | 143.46.0.0 | 143.46.255.255 | 65536 | AS1637 | ZAMA-NET | Headquarters, USAISC | US, Fort Huachuca | ||
